210W LED street light perfectly aluminum modularity - VVP21065
CREE LED IP 65, AC90-265V, PFC Min. 0.95, Comply with CE, Rohs, UL, 210W LED street light perfectly aluminum modularity - details see: https://www.lightinghere.com/210w-led-street-light-perfectly-aluminum-modularity-10027972
Place of Origin: Shanghai China (Mainland) | Brand Name: VISION | Model Number: VVP21065 | Power Supply: AC |
Application: Highway | Lampshade Material: Aluminum | Lighting Bulbs & Tube: Energy Saving | name: 210W LED street light perfectly aluminum modularity |
210W LED street light perfectly aluminum modularity
Waterproof design: IP65
Modularity design: each module can be replaced separately
Aluminum modularity fin-group thermal dissipating
Significantly expand the life span of the lighting source
PRODUCT PARAMETERS
Part No. | VVP6065 | VVP9065 | VVP12065 | VVP15065 | VVP18065 | VVP21065 |
LED Watt(W) | 60W | 90W | 120W | 150W | 180W | 210W |
Lumens(lm)±10% | 6000 | 9000 | 12000 | 15000 | 18000 | 21000 |
CCT(k) | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K |
CRI(Ra) | 80/90 | 80/90 | 80/90 | 80/90 | 80/90 | 80/90 |
Input Watt(W)±5% | 70W | 100W | 135W | 165W | 200W | 235W |
Voltage(V) | AC90-265V | AC90-265V | AC90-265V | AC90-265V | AC90-265V | AC90-265V |
Frequency(Hz) | 47/63HZ | 47/63HZ | 47/63HZ | 47/63HZ | 47/63HZ | 47/63HZ |
Hight efficiency up to | 95% | 95% | 95% | 95% | 95% | 95% |
PFC | ≥0.95 | ≥0.95 | ≥0.95 | ≥0.95 | ≥0.95 | ≥0.95 |
LED Supplier | CREE/TW | CREE/TW | CREE/TW | CREE/TW | CREE/TW | CREE/TW |
Dimension(mm) | 511*315*204 | 602*315*204 | 693*315*204 | 784*315*204 | 875*315*204 | 966*315*204 |
Weight(KG) | 3.72kg | 4.6kg | 5.8kg | 6.2kg | 7.13kg | 8.2kg |
Packaging Detail:210W LED street light perfectly aluminum modularity in carton. |
Delivery Detail:25days |