2014 New 150w led industrial light - FJ-IL1X150XXCV-150G01
2014 150w led industrial light, 1.Chips:Bridgelux/Epistar, 2.Power factor(PF): >0.95, Color instruction: >80, ip65 - details see: https://www.lightinghere.com/2014-new-150w-led-industrial-light-10016654
Light Source: LED | Item Type: High Bay Lights | LED Light Source: bridgelux | Warranty(Years): 3 |
Input Voltage(V): 85-265 | Lamp Power(W): 150 | Lamp Luminous Flux(lm): 13500 | Lamp Luminous Efficiency(lm/w): 90 |
CRI (Ra>): 80 | Color Temperature(CCT): Pure White | Working Temperature(℃): -20 - 45 | Working Lifetime(Hour): 50000 |
Lamp Body Material: Aluminum | IP Rating: IP65 | Certification: CE,LVD,RoHS | Place of Origin: Shanghai China (Mainland) |
Brand Name: Fujing | Model Number: FJ-IL1X150XXCV-150G01 | Power: 150w | Light efficiency: 90lm/w |
Work voltage: AC(85V-265V)/(50-60HZ) | chips: Bridgelux/Epistar | View angle: 90° | Power factor(PF): >0.95 |
Color instruction: >80 | color temperature: 2700-7000k | approval: ce rohs |
2014 150w led industrial light
Type | FJ-IL1X150XXCV-150G01 |
Light source | LED |
Power | 150w |
Work voltage | AC(85V-265V)/(50-60HZ) |
Power factor | >0.9 |
Light efficiency | 90 lm/w |
Fixture efficiency | >90% |
View angle | 90° |
Color instruction | >80 |
IP grade | IP65 |
Net weight | 11kgs |
Approval | CE ROHS |
- No UV or IR light radiation
- Color temperature(CCT): 2700-7000K,R,G,B,Y,W
- Life time: >50,000 hrs
- Luminance decrease: keep lighting 1000hours decrease1%
- Dimension of the product(dia. * H): Φ374*495 mm
- Dimension of the box: 46*46*55 cm
- Quantity (PCS): 1 pcs in a carton
Item dimension:
Photometric Results:
lED CCT CHART
Led life chat
Package of the product
workshop
Packaging Detail:1 pcs in a carton |
Delivery Detail:7- 10 work days. |