2014 CBB61AC Motor Capacitor - CBB61
low dissipation, high insulation resistance, good self-healing character,and steady electricity performance,anti-striking curren - details see: https://www.lightinghere.com/2014-cbb61ac-motor-capacitor-10003739
Place of Origin: Zhejiang China (Mainland) | Brand Name: MOLLELEC | Model Number: CBB61 | Rated Power: 10-500 |
Lamp Power: 220w | Start Time: <6ms | Peak Voltage: 198V | Non-Reclosed Voltage: ≥170V |
Capacitor: 20-200pF | key word: CBB61AC Motor Capacitor |
CBB61AC Motor Capacitor
1.Package and Outlinf size are according to customer's needs
2.Execuiting Standards:IEC60252 ,UL810,EN60252,VDEO560-8,GB3667.1-2005
3.Cpcitance Tolerance: ±5%or fulfilled upon request
4. low dissipation ,high insulation resistance,good self-healing character,steady electricity performance,anti-striking current strong over-carrying capacity,in genrally, It uses rectangular burning-proof case and epoxy resinto seal
5..It is applied in electric fan,electric pump,etc for the help of motor's starting and running.
Part Number | Rated Voltage | Raled Current | Test Voltage | Insulation Reslstancs (100VDC) | IEC Climatic Category | Cx(μF) ±10% | Cy(nF) ±20% | L(mH) +50-30% | R(MΩ) ±10% | Leakage Current 250V~50Hz | |
Line-to-line | Line-to-Ground | ||||||||||
HYLB06-P(AADA) | 250~50/60Hz | 10A | 1625VDC,2s | 1800V~50/60Hz,5s | >300MΩ | 25/085/21 | 0.47 | 4.7 | 2.0 | 0.68 | <1.0mA |
HYLB06-P(AADB) | 250~50/60Hz | 10A | 1625VDC,2s | 1800V~50/60Hz,5s | >300MΩ | 25/085/21 | 0.47 | 4.7 | 2.0 | 0.68 | <1.0mA |
HYLB06-P(AADF) | 250~50/60Hz | 10A | 1625VDC,2s | 1800V~50/60Hz,5s | >300MΩ | 25/085/21 | 0.47 | 4.7 | 2.0 | 0.68 | <1.0mA |
HYLB06-P(AADG) | 250~50/60Hz | 10A | 1625VDC,2s | 1800V~50/60Hz,5s | >300MΩ | 25/085/21 | 0.47 | 4.7 | 2.0 | 0.68 | <1.0mA |
HYLB06-Q(ABBA) | 250~50/60Hz | 12A | 1625VDC,2s | 1800V~50/60Hz,5s | >300MΩ | 25/085/21 | 0.47 | 10 | 1 | 0.68 | <1.5mA |
HYLB06-Q(ABBB) | 250~50/60Hz | 12A | 1625VDC,2s | 1800V~50/60Hz,5s | >300MΩ | 25/085/21 | 0.47 | 10 | 1 | 0.68 | <1.5mA |
HYLB06-Q(ABBF) | 250~50/60Hz | 12A | 1625VDC,2s | 1800V~50/60Hz,5s | >300MΩ | 25/085/21 | 0.47 | 10 | 1 | 0.68 | <1.5mA |
HYLB06-Q(ABBG) | 250~50/60Hz | 12A | 1625VDC,2s | 1800V~50/60Hz,5s | >300MΩ | 25/085/21 | 0.47 | 10 | 1 | 0.68 | <1.5mA |
HYLB06-T(ABAA) | 250~50/60Hz | 16A | 1625VDC,2s | 1800V~50/60Hz,5s | >300MΩ | 25/085/21 | 0.47 | 10 | 0.5 | 0.68 | <1.5mA |
HYLB06-T(ABAB) | 250~50/60Hz | 16A | 1625VDC,2s | 1800V~50/60Hz,5s | >300MΩ | 25/085/21 | 0.47 | 10 | 0.5 | 0.68 | <1.5mA |
HYLB06-T(ABAF) | 250~50/60Hz | 16A | 1625VDC,2s | 1800V~50/60Hz,5s | >300MΩ | 25/085/21 | 0.47 | 10 | 0.5 | 0.68 | <1.5mA |
HYLB06-T(ABAG) | 250~50/60Hz | 16A | 1625VDC,2s | 1800V~50/60Hz,5s | >300MΩ | 25/085/21 | 0.47 | 10 | 0.5 | 0.68 | <1.5mA |
HYLB06-Z(DFZF) | 250~50/60Hz | / | 1625VDC,2s | 1800V~50/60Hz,5s | >300MΩ | 25/085/21 | 0.1 | 25 | / | 2.2 | <1.5mA |
HYLB06-Z(DFZV) | 250~50/60Hz | / | 1625VDC,2s | 1800V~50/60Hz,5s | >300MΩ | 25/085/21 | 0.1 | 25 | / | 2.2 | <1.5mA |
HYLB06-Z(DFZJ) | 250~50/60Hz | / | 1625VDC,2s | 1800V~50/60Hz,5s | 25/085/21 | / | 22 | / | 2.2 | <3.5mA |
Circuit diagram
Dimensions
Insertion lossgraph
Packaging Detail:Standard exported carton |
Delivery Detail:3 -7days |