2013 Newest led solar lantern for street light solar pv lantern companies looking for distributors - led solar lantern for street light
Type: Lanterns | Light Source: LED | Lighting Period (h): 12 | Power Source: Dry Battery |
Battery Type: AAA | Usage: Industrial,Street | Input Voltage(V): 24 | Lamp Power(W): 56 |
Lamp Luminous Flux(lm): 5569 | Lamp Luminous Efficiency(lm/w): 120 | CRI (Ra): 80 | Color Temperature(CCT): Cool White |
IP Rating: IP67 | Certification: CE,RoHS | Place of Origin: Hebei China (Mainland) | Brand Name: Green |
Model Number: led solar lantern for street light | Name: solar lantern | colour: white black gray blue | Input Voltage: AC84V-264V DC9V-30V |
Illuminance(LUX): Vertical 6m 20.52328 8m1113.216 | Facula Shape: Zonal facula | Illuminance uniformity: >0.6 | Power efficiency: E92% |
Charging Time (h): 12 | Solar Cell Type: Ni-MH |
Led solar lantern for street light
1)Solar powered light
2)solar light
3)outdoor solar light
CE,RoHS,IEC,ISO
Hebei Green Photoelectric Technology Co., Ltd.is a large professional manufacturer.
1.Specification
E40,28W
GLC- LD01,28W,40W,48W,56W,
GLC- LD02,80W,96W,112W,
GLC- LD03,120W,144W,168W,
GLC- LD04,192W.
2.Features
Air Convection Integrated Cavity Style Aluminum Radiator for working temperature safely under 50.
Metal Bolt High Power LED Light Source make sure 60000h life.
Many kinds of color temperatures to choose.
Secondary optical lens module and zonal facula reduce the light loss.
Output accurate constant current be harmless to human.
Customized the appearance of different colors.
All kinds of different power light depending on the width of the road.
Solar Powered Light
High efficacy, waterproof,long lifetime, good color rendering, stable output, low loss etc.
4.Applications
Freeway, highway, paking lots, public entrances, off street areas.
Product Specifications | |||||||||||
Model | GLC-LD01 | GLC-LD02 | GLC-LD03 | ||||||||
Specifications | 558×285×80(mm) | 709×285×80(mm) | 860×285×80(mm) | ||||||||
Net Weight | 6.9kg | 9kg | 10kg | ||||||||
LED Total Power | 40W | 48W | 56W | 80W | 96W | 112W | 120W | 144W | 168W | ||
Input Total Power | 44W | 52W | 64W | 92W | 110W | 131W | 134W | 166W | 196W | ||
Illuminance(LUX) Vertical | 6m | 20.5 | 23 | 28 | 42.6 | 52 | |||||
8m | 11 | 13.2 | 16 | 23.5 | 26 | 34 | 37.3 | 44.5 | 54 | ||
10m | 7 | 7.5 | 11 | 14.5 | 16 | 22 | 23 | 25.5 | 35 | ||
12m | 12 | 14.3 | 15 | 16 | 186.4 | 22 | |||||
14m | 13 | 13.5 | 16.4 | 18 | |||||||
Luminous Flux(lm) | 3232 | 3880 | 4525 | 6218 | 7461 | 8705 | 9068 | 10882 | 12696 | ||
Illuminated Area | 6 meters26×12 | 8meters36×14 | 10meters42×16 | 12meters48×18 | |||||||
Input Voltage | AC84V-264VDC9V-30V | ||||||||||
Illuminance uniformity | >0.6 | ||||||||||
Power efficiency | ≥92% | ||||||||||
Current | Single 325mA | ||||||||||
LEDSingle Power | 1W | ||||||||||
Color Temperature | 3000K4500KWarm white,5500K-6500K(white) | ||||||||||
LEDSingle efficiency | ≥90LM/W | ||||||||||
Lamp Temperature | <50 | ||||||||||
Idemitsu Perspective | Horizontal140Vertical77 | ||||||||||
Efficiency | >90% | ||||||||||
Power Factor | 0.99 | ||||||||||
Protection Grade | IP65 | ||||||||||
Facula Shape | ZosterFacula |
Packaging Detail:Standard export boxes |
Delivery Detail:Within 7 days after confirmation of order |