2013 New High Efficiency 5W LED Bulb Light E27 - UND-QPD25-5W
1.Power saving and low cost, 2.Environmental friendly, no mercury.Energy saving,green lamp., 3.Easily and fastly installl or rep - details see: https://www.lightinghere.com/2013-new-high-efficiency-5w-led-bulb-light-e27-10016702
Light Source: LED | Item Type: Bulb Lights | LED Light Source: LED | Input Voltage(V): AC100V-240V |
Lamp Power(W): 5 | Lamp Luminous Flux(lm): 440 | Lamp Luminous Efficiency(lm/w): 75 | CRI (Ra>): 70 |
Color Temperature(CCT): Cool White | Working Temperature(℃): -20 - 40 | Working Lifetime(Hour): 50000 | Lamp Body Material: Other |
Certification: CE | Base Type: E27 | Place of Origin: Guangdong China (Mainland) | Brand Name: UND |
Model Number: UND-QPD25-5W |
1.Product Information:
Model No.:UND-QPD25-5W
Brand Name :UND
Dimension:55mm*100mm(D*H)
Base Type:E27
Color:Warm White
Cool White
CCT:2800K-3200K
6000K-6500K
Box Size:62mm*62mm*116mm
Carton Size:650mm*325mm*255 (100pcs/carton)
2.Product Details:
Model No. | Power(W) | CCT (K) | Dimension(mm) | Lumen(lm/w) | lumen(lm) | CRI(Ra) | Base | Voltage (V) | Box Size(MM) |
UND-QPD25-5W | 5 | 2800-3200 | 55*100(D*H) | 75.00 | 440.00 | 69.00 | E27 | AC100V-240V | 60*60*115(L*W*H) |
6000-6500 | 55*100(D*H) | 72.00 | 431.00 | 72.00 | |||||
UND-QPD25-7W | 7 | 2800-3200 | 65*105(D*H) | 77.00 | 575.00 | 69.00 | 65*65*140(L*W*H) | ||
6000-6500 | 65*105(D*H) | 73.00 | 577.00 | 73.00 | |||||
UND-QPD25-9W | 9 | 2800-3200 | 65*112(D*H) | 67.00 | 632.00 | 71.00 | 65*65*140(L*W*H) | ||
6000-6500 | 65*112(D*H) | 77.00 | 700.00 | 73.00 |
3.Product Pictures:
4. Advantages:
1) Widely used in internal lighting,high power light source
2)Save energy and good outlook
3)Good heat-cooling design,increase the lifetime
5.Applications:
1)Hotel,Shopping Mall
2)Home ,Warehouses
3)Restaurant
7.Our Factory:
8.Certification: