2013 80lm/w Wholesale Price Square Led Panel Light - HYH-PL-LDP220H45
Led Panel Light, Epistar SMD,80LM/W,CRI>80Ra, Ceiling Ressed&Pendant, Dimmable&RGB available, CE/ROHS/FCC - details see: https://www.lightinghere.com/2013-80lm-w-wholesale-price-square-led-panel-light-10016658
Light Source: LED | Item Type: Panel Lights | LED Light Source: SMD 2835 | Warranty(Years): 3 |
Input Voltage(V): AC85-265V/DC12/24V, 100-240V AC | Lamp Power(W): 45 | Lamp Luminous Flux(lm): 3600, 2912 | Lamp Luminous Efficiency(lm/w): 80 |
CRI (Ra>): 80 | Color Temperature(CCT): Warm White, Pure White | Working Temperature(℃): -20 - 60, -25 - 40 | Working Lifetime(Hour): 50000, 35000 |
Lamp Body Material: Aluminum Alloy, Aluminum | IP Rating: IP44 | Certification: CE,EMC,FCC,LVD,RoHS | Place of Origin: Guangdong China (Mainland) |
Brand Name: Huayihui | Model Number: HYH-PL-LDP220H45 | Dimension: 595*595*8mm | chip: epistar |
CT: 4000k-4500k | Voltage: 100-240V |
2013 80lm/w Wholesale Price Square Led Panel Light
Ultra-thin Led panel light
New-design SMD2835 Led panel light
Features
- Materilas:ultra-thin 8mm aluminum frame with high light penetration rate diffused board,PVC kind,the light efficiency for a whole lamp can get to 80lm/w,the color of frame be the silver and white-painted available.
- Light source:choose the best quality and high bright SMD 2835 to be the light source,high bright and high CRI>80Ra,light decay under 3000h<3%,lifespan as 50,000hrs.
- High stability aluminum shell driver used,isolated constant current driver,with PF>0.95,efficiency >85%,LVD&EMC of CE certification approved.
- Volatge as AC85-265V and ADC12V-24V is all available,both dimmable and remote control is availble.
- CE&ROHS&FCC approved for the lamp,with 2-3years warranty.
- Our principle:We never bargain for the products quality,customers first,quality first,service first.
Parameter
Item | Led Brand | Led Qty | Power | Luminous Flux |
HYH-PL-LDP220H45 | SMD 2835 | 220pcs | 45±1w | 3100lm±10% |
HYH-PL-LNP220H45 | SMD 2835 | 220pcs | 45±1w | 3000lm±10% |
HYH-PL-LWP220H45 | SMD 2835 | 220pcs | 45±1w | 2900lm±10% |
CCT | CRI | Color | Dimension | Input Voltage |
5000-5500K | >70Ra | White | 595*595*10mm | AC100-240V |
3500-5000K | >75Ra | Day white | 595*595*10mm | AC100-240V |
2700-3500K | >80Ra | Nature white | 595*595*10mm | AC100-240V |
Newly series
Item | Led Brand | Led Qty | Power | Luminous Flux |
HYH-PL-LDP96H10 | SMD 3014 | 96pcs | 10±1w | 700lm±10% |
HYH-PL-LDP88H18 | SMD 2835 | 88pcs | 18±1w | 1300lm±10% |
HYH-PL-LDP168H36 | SMD 2835 | 168pcs | 36±1w | 2500lm±10% |
HYH-PL-LDP220H45 | SMD 2835 | 220pcs | 45±1w | 3200lm±10% |
HYH-PL-LDP720H72 | SMD 3014 | 720pcs | 72±1w | 5100lm±10% |
HYH-PL-LDP338H72 | SMD 2835 | 338pcs | 72±1w | 5100lm±10% |
CRI | Power Factor | Viewing Angle | Dimension | Input Voltage |
>80Ra | >0.95 | 120degree | 200*200*10mm | AC100-240V |
>80Ra | >0.95 | 120degree | 300*300*10mm | AC100-240V |
>80Ra | >0.95 | 120degree | 300*600*10mm | AC100-240V |
>80Ra | >0.95 | 120degree | 600*600*10mm | AC100-240V |
>80Ra | >0.95 | 120degree | 300*1200*10mm | AC100-240V |
>80Ra | >0.95 | 120degree | 600*1200*10mm | AC100-240V |
Lighting effect
Packaging Detail:standard export packing,with no company information on the box or panel light,if need to be OEM and LOGO-Printed,has the MOQ 500pcs. |
Delivery Detail:3workdays for samples,15workdays for mass-order under 5000pcs. |