200W MAGNETIC INDUCTION HIGH BAY LIGHT - BDD-WGK-11
BDD-WGK-11-200w, 1. Manufacurer, 2. 5 year warranty, 3. Hot Sale in Europe/Convenient Shipment, 4. CE/RoHs/UL/ETL/FCC/CB/ISO - details see: https://www.lightinghere.com/200w-magnetic-induction-high-bay-light-10012302
Item Type: High Bay Lights | Light Source: Induction Lamps | Input Voltage(V): 100-277V | Lamp Power(W): 200 |
Lamp Luminous Flux(lm): 14300 | Lamp Luminous Efficiency(lm/w): 71.5 | CRI (Ra>): 80 | Color Temperature(CCT): 2700-6400K |
Working Temperature(℃): -40 - 50 | Working Lifetime(Hour): 50000 | Lamp Body Material: Aluminum | IP Rating: IP44 |
Certification: BV,CCC,CE,CQC,EMC,ETL,FCC,LVD,RoHS,UL | Brand Name: BDD | Base Type: No Base | Place of Origin: Shandong China (Mainland) |
Model Number: BDD-WGK-11 | Lamp Type: Low Frequency Induction Lamp | Packaging Dimension: 565*565*655mm | Net/Gross Weight: 5.8/6.82 |
Input Voltage: 100-277 VAC | Power Factor: 0.98 | Working Temperature: -40~50 Degree | IP Class: IP44 |
Certificates: CE/RoHs/FCC/UL/CUL/ETL/CB/ISO9001/ISO14001 | Life Span: 50,000 Hrs | Warranty: 5 Year Warranty |
Specifications:
200w high-bay induction lamps
1) Manufacturer of Induction Lamp
2) UL/CE/CB/FCC/ROHS
3) Lifespan:50000 hrs
Whole Unit Parameter of Induction High Bay Light:
Rated Wattage(w) | 120w | 150w | 200w | 250w |
Input Power(w) | 150±5% | 150±5% | 200±5% | 250±5% |
Net Weight | 5.35 | 5.4 | 5.8 | 6 |
Gross Weight | 6.37 | 6.42 | 6.82 | 7.02 |
Dimension(mm) | 490*585 | 490*585 | 490*585 | 490*585 |
Packaging Size(mm) | 565*565*655 | 565*565*655 | 565*565*655 | 565*565*655 |
Height@Installation | 5-6m | 5-6m | 6-8m | 8-10m |
Induction Ballast Parameter:
Input Voltage | 110-277/220/347/480 | 110-277/220/347/480 | 110-277/220/347/480 | 110-277/220/347/480 |
Power Factor | ≥0.98 | ≥0.98 | ≥0.98 | ≥0.98 |
Input Power(W) | 120~130 | 140~165 | 200~215 | 225~275 |
Working Current(A) | ≤1.32 | ≤1.65 | ≤2.2 | ≤2.75 |
Working Frequency(KHz) | 230±10% | 230±10% | 230±10% | 230±10% |
Case Temperature | ≤60 | ≤60 | ≤60 | ≤60 |
Environment suited | -40~+50 | -40~+50 | -40~+50 | -40~+50 |
Induction Lamp Parameter:
Original Lumen(Lm) | 8400-9900 | 11100-12870 | 15600-17600 | 18750-21000 |
Original Efficacy (Lm/w) | ≥70 | ≥74 | ≥78 | ≥75 |
Color Temperature | 2700-6400K | 2700-6400K | 2700-6400K | 2700-6400K |
CRI | ≥78 | ≥78 | ≥78 | ≥78 |
LifeSpan | 100000hrs | 100000hrs | 100000hrs | 100000hrs |
Lumen Maintenance | ≥70% at 50000hrs | ≥70% at 50000hrs | ≥70% at 50000hrs | ≥70% at 50000hrs |
Amalgam Temperature | Low/Middle/High | Low/Middle/High | Low/Middle/High | Low/Middle/High |
IES file | Available | Available | Available | Available |
Detailed Description:
- PC lamp body, soft and even light distribution, light in weight.
- Die-cast aluminum gear box, nice compact structure, anti-corrosion, water-proof and dust-proof. Separate packing, easy to assemble, install and dismantle.
- Instant start from -40°C ~ +60°C
- Low lumen decay, longer lifespan, more energy-saving
- Color temperature selectable: 2700k ~ 6400K
Project Display of Induction Lamp:
Cost Saved By Using Induction Lamp To Replace Previous HPS:
Lighting Effect Comparison
Between Induction Lamp And Traditional Lights
Our Certificates:
Our Warranty For Whole Unit of Induction Lamp---5 YEARS:
Our World Wide Customers for Induction Lamp:
Packaging Detail:Generally, we are promoting our own brand---BDD, so the packaging and label is designed under our brand LOGO. But, customerized packaging and label is available, we can do OEM for you. |
Delivery Detail:15-20 working days after receiving the deposit |