200W Highbay Magnetic Induction Lighting - BDD-WGK-07
200W Highbay Magnetic Induction Lighting, 1) Watt: 200W~300W, 2) UL,ETL,CE,FCC,Rohs, 3) ISO9001/ISO14001, 3) 5 Years Warranty - details see: https://www.lightinghere.com/200w-highbay-magnetic-induction-lighting-10023590
Item Type: Flood Lights | Light Source: Induction Lamps | Input Voltage(V): 120/220/277/347/480V | Lamp Power(W): 200 |
Lamp Luminous Flux(lm): 16000 | Lamp Luminous Efficiency(lm/w): 60 | CRI (Ra>): 80 | Color Temperature(CCT): Pure White |
Working Temperature(℃): -40 - 50 | Working Lifetime(Hour): 50000 | Lamp Body Material: Aluminum | IP Rating: IP44 |
Certification: CCC,CE,EMC,ETL,FCC,LVD,RoHS,UL,CCC,CE,CQC,EMC,ETL,FCC,LVD,RoHS,UL | Place of Origin: Shandong China (Mainland) | Brand Name: BDD | Model Number: BDD-WGK-07 |
Operating Voltage: 120/220/277/347/480 | Power: 120W/150W/200W/250W | Lighting Bulbs & Tube: Energy Saving | Application: Factory/Supermarket/Warehouse |
Color Temp: 2700k-6500k | Body Material: Aluminum | Finishing Color: Alumnium | Lumen Efficiency: 75~80lm/w |
Product Name: 200W Highbay Magnetic Induction Lighting | | | |
200W Highbay Induction Lighting |
Specifications BDD-WGK-07 |
200W Highbay Magnetic Induction Lighting
1. OEM Service
2. Manufacurer/5 year warranty
3. Hot Sale/Convenient Ship
4. UL/CUL/ETL/CE/RoHS/ FCC/ CB/ CCC
Whole Unit Parameter of Induction Highbay Light |
Rated Wattage(w) | 200w | 250w | 300w |
Input Power(w) | 200±5% | 250±5% | 300±5% |
Net Weight | 7.76 | 7.84 | 7.94 |
Gross Weight | 11.76 | 11.84 | 11.94 |
Dimension(mm) | D570*650 | D570*650 | D570*650 |
Packaging Size(mm) | 635*635*670 | 635*635*670 | 635*635*670 |
Height@Installation | 6-8m | 8-10m | 10-12m |
Induction Ballast Parameter of Induction Highbay Light |
Input Voltage | 110-277/220/347/480 | 110-277/220/347/480 | 110-277/220/347/480 |
Power Factor | ≥0.98 | ≥0.98 | ≥0.98 |
Input Power(W) | 200~215 | 225~275 | 280~330 |
Working Current(A) | ≤2.2 | ≤2.75 | ≤3.3 |
Working Frequency(KHz) | 230±10% | 230±10% | 230±10% |
Case Temperature | ≤60 | ≤60 | ≤60 |
Environment suited | -40~+50 | -40~+50 | -40~+50 |
Induction Lamp Parameter of Induction Highbay Light |
Original Lumen(Lm) | 15600-17600 | 18750-21000 | 23400-25600 |
Original Efficacy (Lm/w) | ≥78 | ≥75 | ≥78 |
Color Temperature | 2700-6400K | 2700-6400K | 2700-6400K |
CRI | ≥78 | ≥78 | ≥78 |
LifeSpan | 100000hrs | 100000hrs | 100000hrs |
Lumen Maintenance | ≥70% at 50000hrs | ≥70% at 50000hrs | ≥70% at 50000hrs |
Amalgam Temperature | Low/Middle/High | Low/Middle/High | Low/Middle/High |
IES file | Available | Available | Available |
1. Die-cast aluminum gear box, nice compact structure, anti-corrosion, water-proof and dust-proof.
Separate packing, easy to assemble, install and dismantle.
2. Alumlamp body, soft and even light distribution, light in weight.
3. Instant start from -40°C ~ +50°C
4. Low lumen decay, longer lifespan, more energy-saving
5. Color temperature selectable: 2700k ~ 6400K
Project Display for Induction Highbay Lighting |
Comparison of Induction Lamp & Traditional Lights |
Our Warranty For Whole Unit of Induction Lamp- 5 Years |
Anytime is well prepared for your quotation ! Contact: Sophie Tian Tel: 0086-631-3658309
E-mail: market02(at)bddsea.com Skype: sophia.tianyinglin |
Packaging Detail:Customised carton box. 1pc/ carton. |
Delivery Detail:Within 1 month depending on the Qty |
Related Product for 200W Highbay Magnetic Induction Lighting