200w High bay Induction Light - BDD-WGK-07
200w high-bay induction light, 1) Manufacturer of Induction Lamp, 2) UL/CE/CB/FCC/ROHS, 3) Lifespan: 60000 hrs-100,000hrs - details see: https://www.lightinghere.com/200w-high-bay-induction-light-10020315
Item Type: Induction Lamps | Type: Low Frequency Induction Lamp | Voltage: 100V-277V/AC | Place of Origin: Shandong China (Mainland) |
Brand Name: BDD | Model Number: BDD-WGK-07 | Power: 200w-300w | Working Frequency: 230KHz |
Certification: UL,CE,CB, FCC, ROHS | Shape: Circular | Color Temp: 2700k~6400k | Power Factor: 0.98 |
Color Rendering Index: 80 Ra | Environment Temperature: -40℃-50℃ | IP Degree: IP43 | Power Range (W): 80/120/150/200 |
Input Voltage (V): 110/220/277 | Environment Frequecy (Hz): 50~60 | Certificate: UL/CUL/FCC/CE/CB/CCC | Manufacturer: Weihai Dongxing Lighting Co., Ltd |
Product Description
- Flow forming aluminum into laminate reflector, specially design for high power lighting design.
- Die-cast aluminum gar box, epoxy coating, stable and durable.
- Toughened glass, high temperature resistant, better light transmittance, high intensity
- Instant start from -40°C ~ +60°C
- Low lumen decay, longer lifespan, more energy-saving
- Color temperature selectable: 2700k ~ 6400K
Whole Unit Parameter
Rated Wattage(w) | 200w | 250w | 300w |
Input Power(w) | 200±5% | 250±5% | 300±5% |
Net Weight | 7.76 | 7.84 | 7.94 |
Gross Weight | 11.76 | 11.84 | 11.94 |
Dimension(mm) | φ570*650 | φ570*650 | φ570*650 |
Packaging Size(mm) | 635*635*670 | 635*635*670 | 635*635*670 |
Height@Installation | 6-8m | 8-10m | 10-12m |
Ballast Parameter
Input Voltage | 110-277/220/347/480 | 110-277/220/347/480 | 110-277/220/347/480 |
Power Factor | ≥0.98 | ≥0.98 | ≥0.98 |
Input Power(W) | 200~215 | 225~275 | 280~330 |
Working Current(A) | ≤2.2 | ≤2.75 | ≤3.3 |
Working Frequency(KHz) | 230±10% | 230±10% | 230±10% |
Case Temperature | ≤60 | ≤60 | ≤60 |
Environment suited | -40~+50 | -40~+50 | -40~+50 |
Lamp Parameter
Original Lumen(Lm) | 15600-17600 | 18750-21000 | 23400-25600 |
Original Efficacy (Lm/w) | ≥78 | ≥75 | ≥78 |
Color Temperature | 2700-6400K | 2700-6400K | 2700-6400K |
CRI | ≥78 | ≥78 | ≥78 |
LifeSpan | 100000hrs | 100000hrs | 100000hrs |
Lumen Maintenance | ≥70% at 50000hrs | ≥70% at 50000hrs | ≥70% at 50000hrs |
Amalgam Temperature | Low/Middle/High | Low/Middle/High | Low/Middle/High |
IES file | Available | Available | Available |
Application of Induction Light
Our Office and Workshop
Our R&D Team and Lab
Cost Saved by using Induction Light to replace previous HPS
Lighting Effect Comparison between Induction Light and Traditional Light
Our Certificate
Packaging & Shipping of InductionLight
Our Warranty Certificate of Induction Light
Our Market
Our Worldwide Customer of Induction Light
We are here looking forward to cooperate with you.
Weihai Dongxing Lighting Co., Ltd
Packaging Detail:1, 1 pc/ carton with foram for FCL; 2, 1 pc/carton with fora, 8~10 cartons/pallet for LCL; 3, According to customers' requirements; 4, All packages up to export standard 3, According to customer's requirements; |
Delivery Detail:15~20 days |