18W LED power supply, water proof power supply,LED transformer CE - 18w
18W LED power supply, water proof power supply,LED transformer, Features:, Certificate: CE, ISO9000 - details see: https://www.lightinghere.com/18w-led-power-supply-water-proof-power-supply-led-transformer-ce-10002847
Place of Origin: Japan | Brand Name: B&J | Model Number: 18w | Certification: CE ROSH |
Material: metal plastic |
18W LED power supply, water proof power supply
Model | BJ-18-12 | BJ-18-24 | |
DC output voltage | 12V | 24V | |
Output voltage error | ±1% | ±1% | |
Rated output current | 1.5A | 0.75A | |
Output current rage | 0-1.5A | 0-0.75A | |
Wave and noise | 100mVp-p | 100mVp-p | |
Inlet stability | ±0.5% | ±0.5% | |
Load stability | ±0.5% | ±0.5% | |
DC output power | 18W | 18W | |
Efficiency | 80% | 82% | |
AC input voltage range | 85-264VAC | ||
Input current | 0.5A/115V 0.25A/230V | ||
AC impulse current | Cold-start current 13A/115V 26A/230V | ||
Leakage current | <0.5mA/240VAC | ||
Overload protection | 105%150%TypeTOLDBACK Reset: auto recovery | ||
Temperature coefficient | ±0.03%(050) | ||
Setup rise hold up time | 200ms,100ms,30ms | ||
Vibration | 10500Hz,2G 10min./1cycle,Period for 60min,Each axes | ||
Withstand voltage | Input and output interval1.5KVAC,Input and enclosure1.5KVAC,Output and enclosure0.5KVAC | ||
Isolation resistance | Input and output interval,Input and enclosure,Output and enclosure0500VAC/100M Ohms | ||
Working temperature and humidity | -10+60,20%90%RH | ||
Store temperature and humidity | -20+85,10%95RH | ||
Overall dimension | 165×26×20mm | ||
Weight | 0.3Kgs | ||
Safety standards | ROSH CE acceptable |
Pls contact with us freely
Packaging Detail:carton |
Delivery Detail:15 days after receiving payment |