18 Cores Fiber Optic Cable - TX-FL0750-18
Item Type: Fiber Optic Lights | Color Temperature(CCT): Cool White | Certification: CE,RoHS,UL | Emitting Color: RGB |
Lamp Body Material: Plastic | Light Source: LED | Place of Origin: Jiangsu China (Mainland) | Brand Name: TXPOF |
Model Number: TX-FL0750-18 | Fiber Core Material: PMMA | Fiber Clading Material: Fluorinated Polymer | Core refractive index: 1.492 |
Numerical Aperture: 0.5/0.3 | Testing Report: ROHS, REACH,SGS,UL | Application: Communication,industrial control,sensors,consumer electronics | Number of fiber: 18 |
Outer jacket Material: PE/PVC | Minimum Bend Radius: 5xcore Diameter | Transmission Loss: ≤250 |
Detailed Product Description
Application of plastic fiber optic cable
1, Application in decoration,
Plastic optical fiber enjoys various colors, flexible transmission, it is widely used in fiber lamps and lanterns, plastic decoration projects which takes the colorful and translunary vision effects.
2, Application in illumination
Plastic optical fiber is applied in illumination which has the advantages of high brightness effects, low attenuation, low heating. Long span, anti-UV performance, safety and reliability, separating electricity from lights. It is widely used in the protection of historic relics, jewelry and dangerous area lighting, such as miner road.
3, Application in screen fiber display
Plastic optical fiber has the advantages of low lights attenuation, high brightness, full chromaticity, vivid vision, especially that low consumption, easy recycle, long span, and suitable for various indoor and outdoor surrounding.
Feature of multi cores fiber optic cable
1, cold light source, non-ultraviolet, without the acceleration of valuable,
2, separation of light and electricity, safe and reliable application in flammable and explosive occasion,
3, low power, energy saving and environmental friendly,
4, flexible transmission, apply in plastic optical fiber lights and projects of plastic optical fiber decoration, can produce colorful and dream-like effect,
5, cold light source, long life, non-ultraviolet ray, separation of light and electricity,
6, optical fiber display with lower attenuation and high brightness, full color render, clear vision, lower power, easy recycle and long life etc
Product list
Item | Product Code | Outer Dia. (mm) | Jacketing Materials | Attenuation (dB/km) | N.A. | Operation Temp.(°C) | Spool Length(m) |
Muti Core Cable | TX-FL0750-3 | 3.0±0.2 | Transparant PVC | ≤250 | 0.5 | -50~+70 | 900 |
TX-FL1000-3 | 3.8±0.2 | Transparant PVC | ≤250 | 0.5 | -50~+70 | 500 | |
TX-FL0750-7 | 3.8±0.2 | Black PVC | ≤250 | 0.5 | -50~+70 | 100 | |
TX-FL0750-12 | 4.8±0.2 | Black PVC | ≤250 | 0.5 | -50~+70 | 100 | |
TX-FL0750-14 | 5.2±0.2 | Black PVC | ≤250 | 0.5 | -50~+70 | 100 | |
TX-FL0750-18 | 5.5±0.2 | Black PVC | ≤250 | 0.5 | -50~+70 | 100 | |
TX-FL0750-20 | 6.0±0.2 | Black PVC | ≤250 | 0.5 | -50~+70 | 100 | |
TX-FL0750-25 | 6.5±0.2 | Black PVC | ≤250 | 0.5 | -50~+70 | 100 | |
TX-FL0750-30 | 6.8±0.2 | Black PVC | ≤250 | 0.5 | -50~+70 | 100 | |
TX-FL0750-42 | 8.5±0.5 | Black PVC | ≤250 | 0.5 | -50~+70 | 100 | |
TX-FL0750-50 | 9.0±0.5 | Black PVC | ≤250 | 0.5 | -50~+70 | 100 | |
TX-FL0750-75 | 10.0±0.5 | Black PVC | ≤250 | 0.5 | -50~+70 | 100 | |
TX-FL0750-100 | 12.0±1.0 | Black PVC | ≤250 | 0.5 | -50~+70 | 100 | |
TX-FL0750-126 | 14.0±1.0 | Black PVC | ≤250 | 0.5 | -50~+70 | 100 | |
TX-FL0750-150 | 15.0±1.0 | Black PVC | ≤250 | 0.5 | -50~+70 | 100 |
Usage: Suitable for decorative lighting, ancient buildings, artifacts and jewerly lingting.
Application
Packaging Detail:Standard packing, customer's demand can be meet |
Delivery Detail:3-5 days after receive payment |