150W PC Cover High-bay Induction Lamp - BDD-WGK-11
150W High-bay Induction Lamp, 1) Manufacturer of Induction Lamp, 2) UL/CUL/CE/CB/CCC/FCC/ROHS, 3) Lifespan: 60000 hrs-100,000hr - details see: https://www.lightinghere.com/150w-pc-cover-high-bay-induction-lamp-10017233
Item Type: Induction Lamps | Type: Low Frequency Induction Lamp | Voltage: 100V-277V/AC | Place of Origin: Shandong China (Mainland) |
Brand Name: BDD | Model Number: BDD-WGK-11 | Power: 120W-250W | Working Frequency: 230KHz |
Certification: UL,CE,CB, FCC, ROHS | Shape: Circular | Color Temp: 2700k~6400k | Power Factor: 0.98 |
Color Rendering Index: 80 Ra | Environment Temperature: -40℃-50℃ | IP Degree: IP43 | Power Range (W): 80/120/150/200 |
Input Voltage (V): 110/220/277 | Environment Frequecy (Hz): 50~60 | Certificate: UL/CUL/FCC/CE/CB/CCC | Manufacturer: Weihai Dongxing Lighting Co., Ltd |
Product Description
- PC lamp body, soft and even light distribution, light in weight.
- Die-cast aluminum gear box, nice compact structure, anti-corrosion, water-proof and dust-proof.
- Separate packing, easy to assemble, install and dismantle.
- Instant start from -40°C ~ +50°C
- Low lumen decay, longer lifespan, more energy-saving
- Color temperature selectable: 2700k ~ 6400k
Whole Unit Parameter
Rated Wattage(w) | 120w | 150w | 200w | 250w |
Input Power(w) | 150±5% | 150±5% | 200±5% | 250±5% |
Net Weight | 5.35 | 5.4 | 5.8 | 6 |
Gross Weight | 6.37 | 6.42 | 6.82 | 7.02 |
Dimension(mm) | φ490*585 | φ490*585 | φ490*585 | φ490*585 |
Packaging Size(mm) | 565*565*655 | 565*565*655 | 565*565*655 | 565*565*655 |
Height@Installation | 5-6m | 5-6m | 6-8m | 8-10m |
Ballast Parameter
Input Voltage | 110-277/220/347/480 | 110-277/220/347/480 | 110-277/220/347/480 | 110-277/220/347/480 |
Power Factor | ≥0.98 | ≥0.98 | ≥0.98 | ≥0.98 |
Input Power(W) | 120~130 | 140~165 | 200~215 | 225~275 |
Working Current(A) | ≤1.32 | ≤1.65 | ≤2.2 | ≤2.75 |
Working Frequency(KHz) | 230±10% | 230±10% | 230±10% | 230±10% |
Case Temperature | ≤60 | ≤60 | ≤60 | ≤60 |
Environment suited | -40~+50 | -40~+50 | -40~+50 | -40~+50 |
Lamp Parameter
Original Lumen(Lm) | 8400-9900 | 11100-12870 | 15600-17600 | 18750-21000 |
Original Efficacy (Lm/w) | ≥70 | ≥74 | ≥78 | ≥75 |
Color Temperature | 2700-6400K | 2700-6400K | 2700-6400K | 2700-6400K |
CRI | ≥78 | ≥78 | ≥78 | ≥78 |
LifeSpan | 100000hrs | 100000hrs | 100000hrs | 100000hrs |
Lumen Maintenance | ≥70% at 50000hrs | ≥70% at 50000hrs | ≥70% at 50000hrs | ≥70% at 50000hrs |
Amalgam Temperature | Low/Middle/High | Low/Middle/High | Low/Middle/High | Low/Middle/High |
IES file | Available | Available | Available | Available |
Application
Our Office and Workshop
Our R&D Team and Lab
Cost Saved by using Induction Light to replace previous HPS
Lighting Effect Comparison between Induction Light and Traditional Light
Our Certificate
Packaging & Shipping of InductionLight
Our Warranty Certificate of Induction Light
Our Market
Our Worldwide Customer of Induction Light
We are here looking forward to cooperate with you.
Weihai Dongxing Lighting Co., Ltd
Packaging Detail:1, 1 pc/ carton with foram for FCL; 2, 1 pc/carton with fora, 8~10 cartons/pallet for LCL; 3, According to customers' requirements; 4, All packages up to export standard 3, According to customer's requirements; |
Delivery Detail:15~20 days |