150W Par38 ceramic metal halide bulb - CMH Par38 150w
ceramic metal halide bulb, 1.High luminous efficiency, 2.Good maintenance, long life, 3.high Color Rendering index, 4.CE ROH - details see: https://www.lightinghere.com/150w-par38-ceramic-metal-halide-bulb-10019919
Place of Origin: Zhejiang China (Mainland) | Brand Name: lixing | Model Number: CMH Par38 150w | Power: 220-240v |
Base Type: E27 | Bulb Type: R | Color Temperature: 4000k | Certification: CE |
Shape: Tubular | Rated Avg. Life: 12000 |
ceramic metal halide bulb PAR38 150w
Description Of Goods
1. watts: 150W
2. Base: E27
3. High luminous efficacy,high rendering index
4.color temperature 3000-4000K
5. Excellent maintenance, long life
6. Comfortable lighting
Parameter:
(PAR38 LAMPS)
Description | Watts (w) | Bulb shape | base | Rate lumens | CBCP (mm) | Length (mm) | Dia (mm) | Rate life (h) | Color temp | CRI |
R35W/830/PAR20/40° | 35 | PAR20 | E27 | 1500 | 7500 | 95 | 65 | 10000 | 3000 | 80 |
R35W/830/PAR20/10° | 35 | PAR20 | E27 | 1500 | 22000 | 95 | 65 | 10000 | 3000 | 80 |
R35W/942/PAR20/40° | 35 | PAR20 | E27 | 1400 | 6590 | 95 | 65 | 10000 | 4200 | 90 |
R35W/942/PAR20/10° | 35 | PAR20 | E27 | 1400 | 19500 | 95 | 65 | 10000 | 4200 | 90 |
R35W/830/PAR30/40° | 35 | PAR30 | E27 | 1500 | 7500 | 119 | 95 | 10000 | 3000 | 80 |
R35W/830/PAR30/10° | 35 | PAR30 | E27 | 1500 | 44000 | 119 | 95 | 10000 | 3000 | 80 |
R35W/942/PAR30/40° | 35 | PAR30 | E27 | 1400 | 7500 | 119 | 95 | 10000 | 4200 | 90 |
R35W/942/PAR30/10° | 35 | PAR30 | E27 | 1400 | 44000 | 119 | 95 | 10000 | 4200 | 90 |
R70W/942/PAR20/10° | 70 | PAR30 | E27 | 2210 | 10500 | 119 | 95 | 10000 | 3000 | 80 |
R70W/830/PAR30/40° | 70 | PAR30 | E27 | 2210 | 68000 | 119 | 95 | 10000 | 3000 | 80 |
R70W/830/PAR30/10° | 70 | PAR30 | E27 | 1870 | 9800 | 119 | 95 | 10000 | 4200 | 90 |
R70W/942/PAR30/40° | 70 | PAR30 | E27 | 1870 | 63000 | 119 | 95 | 10000 | 4200 | 90 |
R150W/830/PAR38/65° | 150 | PAR38 | E27 | 9100 | 6500 | 138 | 123 | 10000 | 3000 | 80 |
R150W/830/PAR38/25° | 150 | PAR38 | E27 | 9100 | 28000 | 138 | 123 | 10000 | 3000 | 80 |
R150W/830/PAR38/15° | 150 | PAR38 | E27 | 9100 | 63000 | 138 | 123 | 10000 | 3000 | 80 |
Primary Advantages
-High quality,Competitive Price
-OEM accepted
-Clients' special requirement accepted
Professional and World Advanced equipment for lamps
Experienced R&D department and experts
Strong production capability
Packaging Detail:Carton Size /12.5*12.5*14 / 6pcs |
Delivery Detail:20-25days |