14W Original Edison chips Power COB Downlight - COB Downlight
1.COB, 2.High lumens 1100lm, 3.Use edison original high quality panel light source, 4.CE & ROHS certificated - details see: https://www.lightinghere.com/14w-original-edison-chips-power-cob-downlight-10011063
Item Type: Downlights | Light Source: Neon Bulbs | Input Voltage(V): 85-265 | Install Style: Downlights |
Certification: BV,CCC,CE,CQC,C-tick,Energy Star,EMC,ETL,FDA,FCC,GS,GOST,LVD,PSE,RoHS,REACH,SAA,SASO,UL,VDE | Switch Type: Remote Control | Lamp Power(W): 14 | Lamp Luminous Flux(lm): 1100 |
Lamp Luminous Efficiency(lm/w): 80 | CRI (Ra>): 80 | Color Temperature(CCT): 2800-3200K or 6000-6500K | Working Lifetime(Hour): 30000 |
Lamp Body Material: Aluminum Alloy | Shade Type: Stained Glass | Model Number: COB Downlight | Place of Origin: Guangdong China (Mainland) |
Brand Name: Mostar |
Product Parameter——
Luminaire Type | 4’downlight | Light source | Epison COB |
Diameter | 144.7mm | Watt | 14 W |
Height | 117.5mm | Service life | 30000H |
Material | Aluminium | N.W. | 250g |
Hole size | 117mm | Weight/ctn | 18kg |
QTY/CTN | 12pcs | Dimension | 48*32.5*31.5 cm |
Photeoeletric Parameter——
Supply Voltage | 85-265 V | Frequency | 50/60 Hz |
Luminous Flux | 1100 lm | Luminous efficiency | 80 lm/W |
Color Temperature | Warm white 2800-3200 K Cool white 6000-6500 K | ||
RA | >80 | Power factor | 98% |
Description——
1.Use Philips original high quality panel light source
2.Philips high quality constant current driver
3.Low power loss, and high power factor up to 97%
4.Energy saving up to 80% compared with traditional luminaire
5.Recessed mounted with springs
6.No UV or electromagnetic interference. No mercury or lead.
7.Green product and eco-friendly
8.Service life up to 30000 hours
Application——
household, hotel, lobby, guest room, Coffee Shop, exhibition hall, corridor, aisle and recreation places.
Packaging Detail:White BOX |
Delivery Detail:lead time normally take 15 days after receipt of deposit |