12W 15W 20W 25W 30W 40W LED All in one solar street light - SR-XL-40
12W 15W 20W 25W 30W 40W LED All in one solar street light, solar panel,LED lamp,battery & controller all in one box., no cable - details see: https://www.lightinghere.com/12w-15w-20w-25w-30w-40w-led-all-in-one-solar-street-light-10014483
Light Source: LED | Item Type: Street Lights | LED Light Source: Bridgelux | Input Voltage(V): 12v |
Lamp Power(W): 40 | Lamp Luminous Flux(lm): 4400 | Lamp Luminous Efficiency(lm/w): 110 | CRI (Ra>): 80 |
Color Temperature(CCT): Pure White | Working Temperature(℃): -30 - +60 | Working Lifetime(Hour): 50000 | Lamp Body Material: Aluminum Alloy |
IP Rating: IP65 | Certification: CE,RoHS | Warranty(Year): 2 | Place of Origin: Guangdong China (Mainland) |
Brand Name: V&G | Model Number: SR-XL-40 | brand of solar panel: Sunpower from USA |
12W 15W 20W 25W 30W 40W LED All in one solar street light
Image of product
our production for All in one (compact) Solar LED Garden / Street light up to 40watts LED
Our Advantage:
- all in one (compact) type
- this design is to put high efficiency monocrystalline silicon solar panel,LED lamps,long life Lithum battery and controller all in one box
- without any cable, very easy for shipment ,installation and maintainance .
- With motion sensor-full power output if there is any motion(60s) and the other time is 30% power output
- we are the main factory who manufacturing "All in one" type with power range up to40wattsfor LED lamps .
To compare with Normal type:
- for normal style one,we use Lead acid battery and gel battery,the lifetime is about 2 to 3 years,for All-in-one type we use Lithum-ionLiFePO4battery and lifetime is 5 years in average.
- for normal style one,we have too many parts,including LED lamp,controller,solar panel,bettery & Waterproof box,RVV Cables and other accessories,it is complicated and need to pay a lot of time and money for installation and maintainence.ForAll-in-one type,we only have one part,everything is inside,very easy for installation and maintainence.
- for normal type normally will use polycrystalline silicon solar panel,forAll-in-one typewe usehigh efficiency monocrystalline silicon solar panel.
- All-in-one type has motion sensor to avoid wastage of energy.
Datasheet - All in one (Compact) Solar garden / Street light | |||||||
Model | SR-XL-08 | SR-XL-12 | SR-XL-15 | SR-XL-20 | SR-XL-25 | SR-XL-30 | SR-XL-40 |
Power of Solar Panel | 18V 15W | 18V 18W | 18V 25W | 18V 45W | 18V 50W | 18V 60W | 18V 60W |
Lifespan of Solar Panel | 25 years | ||||||
Material of Solar Panel | high efficiency monocrystalline silicon | ||||||
Brand of Solar Panel | Sunpower from USA | ||||||
Type of Battery | lithium battery | ||||||
Life time of Battery | 5 years | ||||||
Power of LED lamp | 12V 8W | 12V 12W | 12V 15W | 12V 20W | 12V 25W | 12V 30W | 12V 40W |
LED chip brand | Taiwan Epistar | Bridgelux USA | |||||
Luminous flux (lm) | 800-880 | 1200-1320 | 1500-1650 | 2000-2200 | 2500-2750 | 3000-3300 | 4000-4400 |
Lifetime of LED lamp | 50000 hrs | ||||||
beam Angle-LED lamp | 120° | ||||||
Motion Sensor | no | yes | |||||
without motion sensor -100% power output for first 3 hours and 50% power output for next 5 hours | |||||||
with motion sensor -100% power output (60s) if there is any motion and other time is 30% output | |||||||
Charge time by sun with enough shine | 6 hrs | 5 - 6 hrs | 7 hrs | 7 hrs | 7 hrs | 6 hrs | 6 hrs |
Discharge time | Between 2 and 3 consecutive rainy days in normal lighting | ||||||
Ambient temperature | -30 ~ +60 °C | ||||||
CCT (K) | 6000k | 6000k | 6000k | 6000k | 6000k | 6000k | 6000k |
mounting height (M) | 3-4m | 3-4m | 4-5m | 5-6m | 5-6m | 6-7m | 6-7m |
space between light pole(m) | 8-10m | 8-10m | 10-15m | 18-20m | 18-20m | 18-20m | 18-20m |
Material of Lamp | aluminium alloy | ||||||
Certificate | CE / ROHS / IP65 | ||||||
Warranty | 24 months | ||||||
Dimension-lamp (mm) | 515*320*52 | 515*320*52 | 650*350*60 | 1180*325*140 | |||
Dimension-Inner box L* W * H (mm) | 530*390*140 | 530*390*140 | 700*420*130 | / | / | / | / |
N.W. of lamp (kg) | 5.5 | 5.8 | 9 | 16 | 17 | 18 | 19 |
G.W. of lamp (kg) | 6.5 | 6.8 | 10 | 19 | 20 | 21 | 22 |
Dimension of carton L* W * H (mm) | 560*410*570 | 560*410*570 | 750*450*460 | 1230*400*220 | |||
Qty of lamp/carton | 4 sets | 4 sets | 3 sets | 1 set | 1 set | 1 set | 1 set |
G.W. of carton (kg) | 26 | 27 | 30 | 19 | 20 | 21 | 22 |
Capacity 1 * 20"GP | 933 sets | 933 sets | 520 sets | 330 sets | 330 sets | 330 sets | 330 sets |
Capacity 1 * 40"GP | 1933 sets | 1933 sets | 1100 sets | 720 sets | 720 sets | 720 sets | 720 sets |
Thank you for your attention !
Packaging Detail:standard export packaging |
Delivery Detail:between one to three week(s) after advanced payment |