12v DC 70W led floodlight smd outdoor hanging lamp - LQ-FL70w
Item Type: Flood Lights | Light Source: Fluorescent | Input Voltage(V): 85-265V AC | Lamp Power(W): 70 |
Lamp Luminous Flux(lm): 6300 | Lamp Luminous Efficiency(lm/w): 90 | CRI (Ra>): 80 | Color Temperature(CCT): Cool White |
Working Temperature(℃): -40 - 50 | Working Lifetime(Hour): 50000 | Lamp Body Material: Aluminum | IP Rating: IP65 |
Certification: CE,EMC,LVD,RoHS | Place of Origin: Shanghai China (Mainland) | Brand Name: BetterLED | Model Number: LQ-FL70w |
Power: 70W Bridgelux LED | Input Voltage: 85-265V AC | Luminous Efficiency: >70 lm/W | Color: Warm white, Natural white, Cool white, Red, Green, Blue |
CRI: >80 | Body Material: Aluminum | Operating Voltage: 110-130v | Finishing Color: Black |
Lighting Bulbs & Tube: LED |
led comsuption | 70W |
Led chip | Bridgelux / Epileds |
Power/Quantity | 1*70W |
Luminous | 7000-7700 lm |
Power Factor(PF) | 0.95 |
Power Efficiency | >90% |
Color Index(CRI) | Ra80 |
IP Rating | IP 65 |
Working Life | 50,000 Hrs |
Dimension | L285mm*W360mm*Thichness110mm |
Color Rendering Index | Ra>75 |
Housing Color | Grey,black |
Shell Material | Stainless steel & Aluminum |
Input Voltage | AC85-265V /12V -24V DC |
Beam Angle | 120 º-180 º |
Working Environment | - 30 - + 50 ° C |
Storage Environment | 0 - 50 ° C |
Working Humidity | 10 % ~ 90 % RH |
System Resistance | 1.4 ° C / W |
Color Temperature | Warm White:3000-3500K |
Nature White:40,00-4,500K | |
Pure White:6,000-7,000K | |
Cool White:8,000-10,000K |
Model Number | LQ-FL-10W | LQ-FL-20W | LQ-FL-30W | LQ-FL-50W | LQ-FL-60W |
LED Consumption | 10 W | 20W | 30W | 50W | 60 W |
1pc*10W | 1pc*20W | 1pc*30W | 1pc*50W | 1pc*60W | |
LED Initial Flux ( Tj=25 ) | >1150lm | >2300lm | >3450lm | >5750lm | >690lm |
Model Number | LQ-FL-70W | LQ-FL-80W | LQ-FL-90W | LQ-FL-100W | LQ-FL-120W |
LED Consumption | 70W | 80W | 90W | 100 W | 120W |
1pc*70W | 1pc*80W | 1pc*90W | 1pc*100W | 2pc*60W | |
LED Initial Flux ( Tj=25 ) | >8050lm | >9200lm | >10350lm | >11500lm | >13800lm |
Model Number | LQ-FL-140W | LQ-FL-160W | LQ-FL-180W | LQ-FL-200W |
LED Consumption | 140W | 160W | 180 W | 200W |
2pcs*70W | 2pcs*80W | 2pcs*90W | 4pcs*50W | |
LED Initial Flux ( Tj=25 ) | >16100lm | >18400lm | >20700lm | >25000lm |
-----------------------------------------------------------------------------------------------------------------------------
-------------------------------------------------------------------------------------------------------------------------------
Product Photo :
Certifications:
Features & Benefits:
1.Energy cost saving
For its higher luminous efficacy up to 100Lm/w, 60-70% energy cost saving compared to the traditional HPS Lamps.
2.Instant ON/OFF operation
This is one of the superior features of LED lightings.You don’t need to wait for any second.
3.Warranty Policy
3 years warranty with original written warranty ; 20,000 switch cycles(on/off switching).
4.Low Light Loss
The light source is the low light loss and high-bright LED, which the loss is less than 5% in 10,000 hours.The aluminum back-side housing performs an excellent heat dissipation,which guarantees a lower junction temperature of the LED,thus slow down light loss.
5.Environment-Friendly
While working, no ultraviolet light and infrared light radiation. And never contain any hazardous substance, such as Lead and Mercury.
6.High-brightness
Large--size square LED chip, and the light transmittance efficiency of the PC-cover can reach 95%.
7.Environment-Friendly
While working, no ultraviolet light and infrared light radiation. And never contain any hazardous substance, such as Mercury.
-----------------------------------------------------------------------------------------------------------------------------
Recommended Applications:
- Take out from package carefully;
- Check if have any damage, don't try to use any damaged products;
- Read the label parameter carefully before installation and make sure the voltage & current are correct;
- Indoor use only;
- Don't vibrate tube
- Don't disassemble the tube if have no authorization;
- Don't store tubes in humidity environment.
Packaging Detail:Qty/ctn: 2pcs/ctn, Gross weight: 17kg, Size of carton: 46*34*42.5cm |
Delivery Detail:10 days after payment |