12V/24V 20w/50w G4 clear halogen light bulbs - JCDR/G4/C35/C32/A55/A60/R63/R50/G45/G40
12V/24V 20w/50w G4 clear halogen light bulbs, Energy saving up to 30%, Average life of 2,000 hours, CE ROHS 2000hrs - details see: https://www.lightinghere.com/12v-24v-20w-50w-g4-clear-halogen-light-bulbs-10017832
Place of Origin: Zhejiang China (Mainland) | Brand Name: electric | Model Number: JCDR/G4/C35/C32/A55/A60/R63/R50/G45/G40 | Color: white /warm white |
Specification: JCDR/G4/C35/C32/A55/A60/R63/R50/G45/G40 | Material: Glass | Certification: CE ROHS PSE | lifetime: 15000hrs /2000hrs |
12V/24V 20w/50w G4 clear halogen light bulbs
Product Specification | ||||
Bulb type | GLS - GLS shape | |||
Color | Clear / Frosted | |||
Base type | E14/E27/B22 | |||
Materials of base | Aluminum | |||
Dimension (L X H ) | 55MMX98MM/60MMX102MM | |||
Voltage | 220-240V | |||
Watts | 18W | 28W | 42W | 52W |
Lumen | 216 LM | 336lm | 504 LM | 624 LM |
Equivalent Incandescent | 25W | 40W | 60W | 70W |
Rated Color Temp. | 2800K | |||
Rated color rendering index | Ra=100 | |||
EEI – Energy Label | C | |||
Rated lamp life | 2000 h | |||
Dimmable | Yes | |||
Certificate | CE, ROHS | |||
Quantity per CTN | 100 | |||
Gross Weight | 6.5 kgs | |||
Net Weight | 3 kgs | |||
Dimension | 54x27x22 |
Trade term | |
Payment | 1) 30% in advance, the balance by t/t upon the copy of B/L. 2) L/C at sight |
Lead Time | 25 days after the confirmation |
Delivery port | 1) Shanghai 2) Ningbo |
Price Term | FOB, CFR, CIF |
Samples | Free of charge |
Min. order quantity | 1000pcs each watt |
Packaging Detail:1pc/color box,10pcs/shrink,100pcs/carton |
Delivery Detail:25days after confirmed the order |