120W Energy Saving Induction Lamp Tunnel Light - BDD-WSD-01
Energy Saving Induction Lamp Tunnel Light, 1) Watt: 80W/100W/120W/150W/200W, 2) IP 65, 3) UL/ETL/CE/FCC/CB/ROHS/CUL, 4) 5 Years - details see: https://www.lightinghere.com/120w-energy-saving-induction-lamp-tunnel-light-10028472
Item Type: Tunnel Lights | Light Source: Induction Lamps | Input Voltage(V): 100~277 | Lamp Power(W): 120 |
CRI (Ra>): 78 | Color Temperature(CCT): 2700~6400K | Working Temperature(℃): -40 - +50 | Working Lifetime(Hour): 50000 |
Lamp Body Material: Aluminum | IP Rating: IP65 | Certification: BV,CCC,CE,CQC,EMC,ETL,FCC,LVD,RoHS,UL | Base Type: Other |
Place of Origin: Shandong China (Mainland) | Brand Name: BDD | Model Number: BDD-WSD-01 | Color Temp: 2700k-6500k |
Power: 80W/100W/120W/150W/200W | Application: Highways/Street/Roads/Pathway | Lighting Bulbs & Tube: Energy Saving | Body Material: Aluminum |
Operating Voltage: 120/220/347/480 | Power Factor: 0.99 | Certificates: UL, ETL, CE, FCC, CB, ROHS, CCC | Working Temp: -40 C to + 50 C |
Name: Tunnel Light | | | |
Induction Tunnel Lighting |
Energy Saving Induction Lamp Tunnel Light
1) Watt: 80W/100W/120W/150W/200W
2) IP 65
3) UL/ETL/CE/FCC/CB/ROHS/CUL
4) 5 Years Warranty
Whole Unit Parameter of Induction Tunnel Light |
Specifications/Wattage | 80W | 100W | 120W | |
Input Power | 80+10% | 100+10% | 120+10% | |
Net Weight | 6.71KG | 6.71KG | 6.8KG | |
Gross Weight | 9.21KG | 9.21KG | 9.3KG | |
Dimension(mm) | 602*326*160mm | |
Packaging Size(mm) | L665*W400*H300 | |
Height@Installation | 3-4m | 4-5m | 4-5m | |
Induction Ballast Parameter of Induction Tunnel Light |
Input Voltage | 110-277/220/347/480v | 110-277/220/347/480v | 110-277/220/347/480v |
Power Factor | ≥0.98 | ≥0.98 | ≥0.98 |
Input Power(W) | 75~90 | 90~110 | 120~130 |
Working Current(A) | ≤0.9 | ≤1.1 | ≤1.32 |
Working Frequency(KHz) | 230±10% | 230±10% | 230±10% |
Case Temperature | ≤60 | ≤60 | ≤60 |
Environment suited | -40~+50 | -40~+50 | -40~+50 |
Induction Lamp Parameter of Induction Tunnel Light |
Original Lumen(Lm) | 5600-6400 | 7000-8000 | 8400-9900 |
Original Efficacy (Lm/w) | ≥70 | ≥70 | ≥70 |
Color Temperature | 2700-6400K | 2700-6400K | 2700-6400K |
CRI | ≥78 | ≥78 | ≥78 |
LifeSpan | 100000hrs | 100000hrs | 100000hrs |
Lumen Maintenance | ≥70% at 50000hrs | ≥70% at 50000hrs | ≥70% at 50000hrs |
Amalgam Temperature | Low/Middle/High | Low/Middle/High | Low/Middle/High |
IES file | Available | | |
1. Compact structure, light, handy and nice in appearance.
2. Anti-corrosive die-cast aluminum lamp body.
3. The reflector is of high purity aluminum, polished and treated with anodic oxidation.
4. Instant start from -40°C ~ +50°C .
5. Low lumen decay, longer lifespan, more energy-saving.
6. Color temperature selectable: 2700k ~ 6400k.
Project Display for Induction Tunnel Lighting |
Comparison of Induction Lamp & Traditional Lights |
Our Warranty For Whole Unit of Induction Lamp- 5 Years |
Anytime is well prepared for your quotation ! Contact: Sylvie Liu Tel: 0086-631-3658577
E-mail: market01(at)bddsea.com Skype: sylvieliu90 |
Packaging Detail:1. 1pc/carton with foam for FCL 2. 1pc/carton with foam,8-10 catons/pallet for LCL 3. According to customers' requirements. 4. All packages up to export standard |
Delivery Detail:15-20days |
Related Product for 120W Energy Saving Induction Lamp Tunnel Light