120W,150W High Quality Induction Lamp Street Light - BDD-WDL-09-A
1) UL CUL ETL FCC CE CB ROHS CCC, 2) Smart Control System, 3) 5 year guarantee, 4) OEM is available, 5) Save 50% of your bil - details see: https://www.lightinghere.com/120w-150w-high-quality-induction-lamp-street-light-10028154
Place of Origin: Shandong China (Mainland) | Brand Name: BDD | Model Number: BDD-WDL-09-A | Power Supply: AC |
Application: Highway | Lampshade Material: Toughened Glass | Lighting Bulbs & Tube: Induction Lamp | Color Temp: 2700K-6400K |
Power: 80W/ 100W/ 120W/ 150W | Certification: CE, FCC, ROHS, CB, CCC, UL, CUL | Power Factor: ≥0.99 | Color Rendering Index: ≥80 |
Voltage Input: 100~277V/AC |
Induction Street Lamp
BDD-WDL-09A
Whole Unit Parameter | ||
Specifications/Wattage | 120W | 150W |
Input Power | 120±5%W | 150±5%W |
Net Weight | 8KG | 8.05KG |
Gross Weight | 11.5KG | 10.55KG |
Dimension(mm) | L920*W380*H223 | |
Packaging Size(mm) | L935*W410*H285 | |
Height@Installation | 4-5m | 5-8m |
Ballast Parameter | ||
Input Voltage | 110-277/220/347/480v | 110-277/220/347/480v |
Power Factor | ≥0.98 | ≥0.98 |
Input Power(W) | 120~130 | 140~165 |
Working Current(A) | ≤1.32 | ≤1.65 |
Working Frequency(KHz) | 230±10% | 230±10% |
Case Temperature | ≤60 | ≤60 |
Environment suited | -40~+50 | -40~+50 |
Lamp Parameter | ||
Original Lumen(Lm) | 8400-9900 | 11100-12870 |
Original Efficacy (Lm/w) | ≥70 | ≥74 |
Color Temperature | 2700-6400K | 2700-6400K |
CRI | ≥78 | ≥78 |
LifeSpan | 100,000hrs | 100,000hrs |
Lumen Maintenance | ≥70% at 50000hrs | ≥70% at 50000hrs |
Amalgam Temperature | Low/Middle/High | Low/Middle/High |
IES file | Available |
DETAILED DESCRPTION:
>>>.Die-cast aluminum fixture, epoxy coating, anti-corrosive and high temperature resistant.
>>>.High purity aluminum, stretch forming reflector.
>>>.High reflectance luminous efficiency.
>>>.Instant start from -40°C ~ +60°C
>>>.Low lumen decay, longer lifespan, more energy-saving
>>>.Color temperature selectable: 2700k ~ 6400k
PROJECT DISPLAY:
INDUCTION LAMP(LVD)VSHIGH PRESSURE SODIUM (HPS)
NOTICE 80W LVD=150W HPS 150W LVD=250W HPS 200W LVD=400W HPS
Item | LVD | HPS | LVD | HPS | LVD | HPS |
Rated Power | 80W | 150W | 150W | 250W | 200W | 400W |
Luminous Efficiency | 112PLE/W | 74PLM/W | 120PLM/W | 80PLM/W | 120PLM/W | 90PLM/W |
Lumen Decay | <5%(2000h) | >30%(2000h) | <5%(2000h) | >30%(2000h) | <5%(2000h) | >30%(2000h) |
Color Temperature | 2700K-6400K | <3000K | 2700K-6400K | <3000K | 2700K-6400K | <3000K |
Color Rendering Index | RA>=80 | RA<=60 | RA>=80 | RA<=60 | RA>=80 | RA<=60 |
Starting Time Interval | <1s | >5 minutes | <1s | >5 minutes | <1s | >5 minutes |
Power Dissipation | 86W | 180W | 60W | 300W | 214W | 480W |
LIGHTING EFFECT COMPARISON BETWEEN INDUCTION LAMP AND TRADITIONAL LIGHTS
OUR CERTIFICATE
OUR WARRANTY FOR WHOLE UNIT OF INDUCTION LAMP--FOR 5 YEARS
OUR WORLD WIDE CUSTOMERS FOR INDUCTION LAMP
Packaging Detail:1unit/carton. If LCL, we usually use pallet. For FCL, By Carton Only, We can print customer logo on carton. or acoording to customer requirment. |
Delivery Detail:Within 1 month depending on the Qty |