100m/rolles plastic fiber optic; side glow ;diameter12mm fiber optic light for pool light - SC-SOF-12
Item Type: Fiber Optic Lights | Working Temperature(℃): -10 - 40 | Emitting Color: RGB | Lamp Body Material: Plastic |
Place of Origin: Guangdong China (Mainland) | Brand Name: scott | Model Number: SC-SOF-12 | product:: rgb optic fiber 12mm side glow fiber optic for pool light |
fiber material:: PMMA | fiber diameter:: 12.0mm | fiber color:: transparent | Outer Jacket:: no jacket or transparent Jacket |
Minimum Bend Radius:: 5*diameter | Length/roll:: 100m | emitting method:: side light |
flexible plastic side glow diameter12mm fiber optic light for pool light
1,brightness
2, no UV
3,flexible
4,big diameter
color changing hot sale 12mm side glow fiber optic for pool light
Optical fiber is polymerized by high molecular compound , it is a kind of light-guide material for decorative illumination . With special high molecular compound as its core material and high-intensity , transparent and inflaming-retarding engineering plastics as its outer shell .
optical fiber is featured by high light-guide , low-attenuation , photo-detachment, free of maintenance , long performance life , abundant and irregularly-changed colors and strong plasticity .
Therefore , it can be used widely on all sorts of decoration engineering , such as building , nightclub , disco , hotel , market , plaza and museum , and honored as an honored as an ideal material to replaced current means of decorative illumination .
Product Number | Outer Diameter (mm) | Inner Diameter(mm) | Package(mm) (100m/roll) | weight/box | Jacketing |
sof-2 | 2 | 2 | 300x300x240 | 0.5KG | no jacketing |
sof-2.5 | 2.5 | 2.5 | 300x300x240 | 0.75KG | no jacketing |
sof-3 | 3 | 3 | 300x300x240 | 1.5KG | no jacketing |
sof-4 | 4 | 4 | 300x300x240 | 2.5KG | no jacketing |
sof-5 | 5 | 5 | 300x300x240 | 3.3KG | no jacketing |
sof-6 | 6 | 6 | 300x300x240 | 4.5KG | no jacketing |
sof-8 | 8 | 8 | 300x300x240 | 5KG | no jacketing |
sof-10 | 10 | 10 | 500x500x300 | 10KG | no jacketing |
sof-12 | 12 | 12 | 500x500x300 | 15KG | no jacketing |
sof-14 | 14 | 14 | 500x500x300 | 20KG | no jacketing |
Psof-2 | 3.5 | 2 | 500x500x300 | 1.04KG | Transparent PVC |
Psof-2.5 | 4 | 2.5 | 500x500x300 | 1.6KG | Transparent PVC |
Psof-3 | 4.5 | 3 | 500x500x300 | 2.44KG | Transparent PVC |
psof-4 | 5 | 4 | 500x500x300 | 3.6KG | Transparent PVC |
Psof-6 | 8.8 | 6 | 500x500x300 | 10KG | Transparent PVC |
Psof-8 | 11 | 8 | 500x500x300 | 15KG | Transparent PVC |
Psof-10 | 13 | 10 | 500x500x300 | 20KG | Transparent PVC |
Psof-11 | 14 | 11 | 500x500x300 | 22KG | Transparent PVC |
Psof-12 | 14 | 12 | 500x500x300 | 25KG | Transparent PVC |
Psof-14 | 17.3 | 14 | 500x500x300 | 30KG | Transparent PVC |
Packaging Detail:carton Box |
Delivery Detail:1-3Day |