1000w hps high mast light - BDHML0124
1. High quality products, 2. Wide light stream cover, 3. High brightness, 4. Long time life span - details see: https://www.lightinghere.com/1000w-hps-high-mast-light-10024647
Item Type: High Mast Lights | Light Source: Fluorescent | Input Voltage(V): 220 | Lamp Power(W): 1000 |
Lamp Luminous Flux(lm): 12000 | Lamp Luminous Efficiency(lm/w): 120 | CRI (Ra>): 80 | Color Temperature(CCT): Cool White |
Working Temperature(℃): -40 - 50 | Working Lifetime(Hour): 80000 | Lamp Body Material: Aluminum Alloy | IP Rating: IP67 |
Certification: CCC,CE,CQC | Base Type: E27 | Place of Origin: Jiangsu China (Mainland) | Brand Name: Baode |
Model Number: BDHML0124 | | | |
lighting high mast poles<img src="http://i00.i.aliimg.com/img/pb/584/983/479/479983584_690.jpg" alt="30m street lighting high mast poles,15m street lighting high mast poles" ori-width="600" ori-height="600">
Jiangsu Baode Lighting Equipment Co. Ltd. is located in Songqiao industrial zone in the north of Yangzhou city, Jiangsu province, and enjoys highly convenient communications and smooth traffic access.
Under the leadership of Mr Baosheng Zhang, Baode has been advocating a corporate spirit of good faith, high efficiency and moving with the times. After over ten years of hard work it has grown into a big enterprise with registered capital up to 5,038 million USD, annual sales of over one ...View detail
View this Supplier's Website
Basic Information
| Product/Service (We Sell): | Solar Panel,Solar street light,led light,lighting pole,High mast |
| Product/Service (We Buy): | steel |
| Brands: | BAODE |
| Number of Employees: | 101 - 200 People |
Trade & Market
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
| Main Customers: | All customers |
| Total Annual Sales Volume: | Above US$100 Million |
| Export Percentage: | 41% - 50% |
| Total Annual Purchase Volume: | US$5 Million - US$10 Million |
Factory Information
| Factory Size (Sq.meters): | 30,000-50,000 square meters |
| Factory Location: | Songqiao Industrial Zone, North Yangzhou |
| QA/QC: | Third Parties |
| Number of Production Lines: | 8 |
| Number of R&D Staff: | 41 - 50 People |
| Number of QC Staff: | 5 - 10 People |
| Management Certification: | ISO 9001:2000 ISO 14001:2004 ISO 17799 |
| Contract Manufacturing: | OEM Service Offered Design Service Offered |
Supplier Assessment Report
Do you want to know more about this company before you make a deal? Request an Assessment Report. |
Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers |
Packaging Detail:cartoon or according to customers' requirement |
Delivery Detail:20 days after getting the deposit |
Related Product for 1000w hps high mast light