0.75mm end glow fiber optic multi strands cable - LCV-750-25
Item Type: Fiber Optic Lights | Working Temperature(℃): -20 - 70 | Light Source: LED,LED or metal halide light | Place of Origin: Sichuan China (Mainland) |
Brand Name: Biwin | Model Number: LCV-750-25 | Name: 0.75mm end glow fiber optic multi strands cable | Numerical aperture: 0.5 |
Fiber diameter: 0.75mm | Strands number: 25 | Cable diameter: 6mm | Sheath material: black PVC |
Roll length: 100m/roll | Type: end glow | Product: multi strands cable |
0.75mm end glow fiber optic multi strands cable
A. Features:
1. Better anti-crunch , anti-stretch , anti-grinding , and anti-aging performances brought by the black PVC jacket , extending operation life;
2. Unique loose jacket adopted in the lighting series , easy to peel off;
3. Varied multi strands cable end-lighting effect created by cables (with different number of fibers)of different diameters;
4. Better end-lighting effect than single core fiber or cable;
5. No heat or electricity transfer;
6. No ultraviolet or infrared transmission;
7. Good flexibility;
8. Durability;
9. Waterproof.
B.Multi Strands Cable Applications:
1. Star effect for both ceiling and swimming pool bottom;
2. Artistic adornment in graphical and 3D artistic design;
3. Widely used in museum showcases and jewellery display;
4. Lighting in some dangerous place like oil depot;
5. Interior fiber optic light decoration of KTV, pubs, coffee houses, hotels and restaurants;
6. Decorative lighting in the park and fairground;
7. Underground lighting.
C.Multi Strands Cable Basic properties:
Fiber core / clad material | Polymethylmethacrylate(PMMA)/Fluroresin |
Numerical aperture | 0.5 |
Cable appearance | Smooth surface , no visible crackles , defects or mechanical damage |
Cable diameter fluctuation | ±5% |
Using temperature range of the cable | -20~+70 centigrade |
D.Multi Strands Cable Model specifications:
Model | Core number | Optical fiber / cable diameter(mm) | Roll length(m) | Sheath material |
LCV-750-4 | 4 | 0.75/3.5 | 450 | Black PVC |
LCV-750-7 | 7 | 0.75/4 | 450 | |
LCV-750-14 | 14 | 0.75/5 | 300 | |
LCV-750-25 | 25 | 0.75/6 | 100 | |
LCV-750-42 | 42 | 0.75/8 | 100 | |
LCV-750-75 | 75 | 0.75/12 | 100 | |
LCV-750-126 | 126 | 0.75/14 | 100 | |
LCV2-750-4 | 4 | 0.75/3.5 | 450 | Black PVC |
LCV2-750-7 | 7 | 0.75/4 | 450 | |
LCV2-750-14 | 14 | 0.75/5 | 300 | |
LCV2-750-25 | 25 | 0.75/6 | 100 | |
LCV2-750-42 | 42 | 0.75/8 | 100 | |
LCV2-750-75 | 75 | 0.75/12 | 100 | |
LCV2-750-126 | 126 | 0.75/14 | 100 |
E. Multi Strands Cable Show:
F. Certificate:
Packaging Detail:multi strands cable packaging: carton box |
Delivery Detail:within 5 workdays after advance payment |