With Body Sensor Detecting Fuction T8 LED Tube - LT6-81200-1288W-H0
Place of Origin: Guangdong China (Mainland) | Brand Name: LumiT | Model Number: LT6-81200-1288W-H0 | Certification: CE RoHS |
Color: White | Material: Aluminium | Coating: Single | Shape: D |
Gas Type: Ne | Input Voltage: 100-240V,85~265VAC | Housing: Aluminum Base + PC Cover | Cover: Milky/Frosted/Stripeed |
Output Voltage: 30-40V | Light Efficiency: >85% | Lamp Holder: G13/Fa8/R17D | Correlated Color Temperature: 2000k~7000K |
LED Quantity: 88/144 | Warranty: 3 Years | Certificate: CE RoHS FCC |
With Body Sensor Detecting Fuction T8 LED Tube
Features & Benefits
• 120 degree sensitive angle and 10M distance.
• 30 seconds to 2 minutes interval can be set.
• T8 shape with G13 socket and other different socket type options available.
• Optimum light uniformity and high color homogeneity.
• Power Factor: 0.95.
• Overpower, short and open circuit protected.
• NO noise, NO flicker, NO UV and IR.
• Mercury-free and RoHS compliant.
• Comply with CE, FCC and UL standards.
• Extremely robust with aluminum heat sink and polycarbonate cover.
• OFF, 30% or 50% standby brightness can be set.
Physical Specifications
Length | 600mm | 1200mm | 1500mm |
Weight | 212g | 360g | 441g |
Housing | Aluminum Base+PC Cover | ||
Lens | Milky/Clear | ||
Tube Diameter | T8 | ||
Base Type | G13/R17d | ||
Work Environment | Indoor use (applicable for dry environment) |
Electrical Specifications
600mm | 1200mm | 1500mm | |||
LED Quantity | 72LEDs | 120LEDs | 120LEDs | 152LEDs | 152LEDs |
Power Consumption | 10±1W | 15±1W | 18±1W | 18±1W | 22±1W |
Output Current | 250mA | 360mA | 430mA | 430mA | 530mA |
Input Voltage | 85-265VAC | ||||
Power Factor | >0.95 | ||||
Light Source | 2835 SMD LEDs, more than 21LM each | ||||
Operation Temperature | -20~40 °C |
Optical Specifications
600mm | 1200mm | 1500mm | ||||
Power Consumption | 10W | 15W | 18W | 18W | 22W | |
Lumens | Clear | 910±10%lm | 1425±10%lm | 1800±10%lm | 1800±10%lm | 2310±10%lm |
Milky | 850±10%lm | 1340±10%lm | 1690±10%lm | 1690±10%lm | 2160±10%lm | |
Luminous Efficiency | Clear | 91lm/w | 95lm/w | 100lm/w | 100lm/w | 105lm/w |
Milky | 89lm/w | 89lm/w | 94lm/w | 98lm/w | 98lm/w | |
Color Temperature | Warm White | 2900K-3200K | Warm White:2900K-3200K | |||
Natural White | 5000K-5300K | Natural White:5000K-5300K | ||||
Cool White | 6500K-6800K | Cool White:6500K-6800K | ||||
CRI | >90 | |||||
Beam Angle | 120 Degree |
IES File & Dialux Solution Available
Photo Show:
Packaging Detail:ROUND/Carton Package |
Delivery Detail:For less than 2000pcs, 7-10 working days after order confirmed |