VDE 30W t8 led tube light tube 24" TUV CE RohS - TP-TB
led tube, 1.Ra>=80, 2.Rotable End Cap, 3.Viewing Angle:120 140degree, 4.Certificate: VDE TUV ETL GS CE RohS - details see: https://www.lightinghere.com/vde-30w-t8-led-tube-light-tube-24-tuv-ce-rohs-10017516
Place of Origin: Guangdong China (Mainland) | Brand Name: TOPPO | Model Number: TP-TB | Principle: Electrodeless |
Shape: U Style and D Style | Lamp Holder: G13 | Beam Angle: U Shape:140degree, D Shape:120degree | Diameter: U Shape:30mm , D Shape:26mm |
Power Factor: PF>0.95 | Color Index(Ra): Ra>70 OR Ra >80 | Operating Temperature: -25°C~+55°C | Certificate: VDE TUV ETL GS CE RohS |
Usage: Replace 35W & 50W Halogen Light | Life Time: 3 years for 24 hours OR 5 years for 16 hours (per day ) | Name: led tube light |
VDE led tube light tube 24" 8w to 30w TUV FCC CE ROHS
LED T8 LED Tube Future:
1,50% energy saving than the halogen light
2,Use high LM 1W SMD Led as the light source
3,Universal input voltage from AC100-240V
4,Own designed isolating driver to insure the safety
5,Aluminum housing for good heating dissipation
6,Pass 3000V hi-pot test
7,Gun-grey or Silver color are available
8,No blink during operating
9, VDE TUV ETL GS CE RohS approval
Technical Data Sheet:
Item | Symbol | T8 Standard Version | |||||||||||
L=600mm /2ft | L=900mm/3ft | L=1200mm/ 4ft | L=1500mm/ 5ft | ||||||||||
Model No. | U Shape | T801S2-08 | T801S2-10 | T801S3-12 | T801S4-15 | T801S4-18 | T801S4-20 | T801S5-20 | T801S5-22 | T801S5-25 | T801S5-30 | ||
D Shape | T802S2-08 | T802S2-10 | T802S3-12 | T802S4-15 | T802S4-18 | T802S4-20 | T802S5-20 | T802S5-22 | T802S5-25 | T802S5-30 | |||
Rated Power | W | 8W | 10W | 12W | 15W | 18W | 20W | 20W | 22W | 25W | 30W | ||
LED Qty | pcs | 120 | 156 | 180 | 240 | 288 | 324 | 324 | 372 | 372 | 468 | ||
Luminous Flux | Clear | LM | typ.800 | typ.1050 | typ.1100 | typ.1700 | typ.1850 | typ.2050 | typ.2050 | typ.2350 | typ.2550 | typ.3050 | |
Milky | LM | typ.700 | typ.950 | typ.1000 | typ.1550 | typ.1700 | typ.1900 | typ.1900 | typ.2150 | Typ.2350 | typ.2750 | ||
Luminous Efficacy | Lm/W | typ.95 | typ.100 | ||||||||||
Power Factor | PF | PF>0.9 | PF>0.95 | ||||||||||
Input Voltage | V | AC90~277V OR DC90~277V | |||||||||||
Working Voltage | V | Constant DC36-40V | |||||||||||
Color Temperature | K | WW:2500-3000-3500-4000K NW:4000-4500-5000K PW:5000-5500-6000K CW:>6000K | |||||||||||
Color Index(Ra) | Ra | Ra>70 OR Ra >80 | |||||||||||
Beam Angle | Degree | U Shape:140 D Shape:120 | |||||||||||
Diameter | mm | U Shape:30mm D Shape:26mm | |||||||||||
Life Time | Hours | 3 years for 24 hours OR 5 years for 16 hours (per day ) | |||||||||||
Operating Temperature | °C | -25°C~+55°C |
Application:
Replacement for 35W & 50W Halogen Light
Commercial & Hotel Lighting
Contacter : Judy Lok
Skype : judylok27
Packaging Detail:one pc per gift box |
Delivery Detail:3-7 working days |