PMMA optic fiber , fiber optic chandelier - DS026
PMMA optic fiber , fiber optic chandelier, 1. low attenuation, 2. environment, 3. SGS,CE, 4. factory price - details see: https://www.lightinghere.com/pmma-optic-fiber-fiber-optic-chandelier-10032923
Item Type: Fiber Optic Lights | Input Voltage(V): 220 | Lamp Power(W): 150 | Lamp Luminous Flux(lm): 1500 |
Lamp Luminous Efficiency(lm/w): 100 | CRI (Ra>): 80 | Color Temperature(CCT): Cool White | Working Temperature(℃): -45 - +85 |
Working Lifetime(Hour): 6000 | IP Rating: IP66 | Certification: RoHS,REACH | Emitting Color: Changeable |
Lamp Body Material: Stainless Steel | Light Source: LED | Place of Origin: Guangdong China (Mainland) | Brand Name: DS |
Model Number: DS026 | attenuation: ≤200db/km | type: bare fiber , fiber cable | jacket of cable: PVC, black PE |
special demand: dot marking | diameter: 0.75mm | fiber N.A: 0.5 | standard: ISO,CE,REACH,SGS |
factory: since 2000 | end piece: crystal | MOQ: one set |
PMMA optic fiber , fiber optic chandelier
Detailed Description
1. Basic Parameter
1) Plastic Optical Cable :
·Fiber core material :PMMA
·Fiber Cladding material : Fluorinated Polymer
·Jacketing material : PE
·Optical Instruction : Step type
·Numerical Aperture :0.5
·Core refractive index :1.492
product code | Inner Dia(MM) | Outer Fiber Dia (MM) | Jacketing materials | Attenuation (db/km) | N.A | Operation Temp °C | Length of spool |
D750-1 | 0.75 | 2.2±0.07 | Black PE | ≤230 | 0.5 | ‘-50~70 | 2500 |
D1000-1 | 1 | 2.2±0.07 | Black PE | ≤230 | 0.5 | ‘-50~70 | 2500 |
D1500-1 | 1.5 | 3.0±0.07 | Black PE | ≤230 | 0.5 | ‘-50~70 | 700 |
D2000-1 | 2 | 3.8±0.07 | Black PE | ≤230 | 0.5 | ‘-50~70 | 350 |
D3000-1 | 3 | 5.0±0.07 | Black PE | ≤230 | 0.5 | ‘-50~70 | 150 |
2) Bare Optical Fiber :
·Fiber Core material : PMMA
·Fiber cladding material : fluorinated polymer
·optical instruction :step type
·Numerical aperture :0.5
·core refractive index :1.492
produce code | Fiber dia(mm) | Attenuation (db/km) | N.A. | Operation temp °C | Length of roll(M) |
C250 | 0.25 | ≤350 | 0.5 | `-50~+70 | 12,000 |
D500 | 0.5 | ≤250 | 0.5 | `-50~+70 | 6,000 |
D750 | 0.75 | ≤230 | 0.5 | `-50~+70 | 2,700 |
D1000 | 1 | ≤230 | 0.5 | `-50~+70 | 1,500 |
D1500 | 1.5 | ≤230 | 0.5 | `-50~+70 | 700 |
D2000 | 2 | ≤230 | 0.5 | `-50~+70 | 350 |
D2500 | 2.5 | ≤230 | 0.5 | `-50~+70 | 200 |
D3000 | 3 | ≤230 | 0.5 | `-50~+70 | 150 |
2. Product Show
Bare Fiber
Optic Cable
3. Our Certification
4. Our Factory
Packaging Detail:wooden carton packing,customized packing |
Delivery Detail:3-15days |