PMMA fibre optics - SF series
1,PMMA fibre optics, 2,SF-0.5, 0.75, 1.0, 1.5, 2.0,2.5mm, 3, No heat, transparent, 4, Illuminator - details see: https://www.lightinghere.com/pmma-fibre-optics-10033153
Item Type: Fiber Optic Lights | Input Voltage(V): 220V | Lamp Power(W): 50 | Lamp Luminous Flux(lm): 2700 |
Lamp Luminous Efficiency(lm/w): 90 | CRI (Ra>): 43 | Color Temperature(CCT): Transparent | Working Temperature(℃): 10 - 40 |
Working Lifetime(Hour): 100000 | IP Rating: IP65 | Certification: CE | Emitting Color: Warm White |
Lamp Body Material: Aluminum | Light Source: Halogen Bulbs | Place of Origin: Guangdong China (Mainland) | Brand Name: Halance |
Model Number: SF series | Model: SF series | Illuminator: LED, Halogen, Metal | Fiber Color: Transparent |
Fiber Model: SF-0.75, 1.0, 1.5,2.0, 2.5, 3.0 | N.A: 0.5 | Attenuation: less than 350 | Length package: Different model have different lenght pool |
Application: fiber starcloth, chandelier, curtian, star ceiling etc. |
PMMA fibre opticsis widely used for fiber starcloth, fiber curtain, fiber chandelier, fiber star ceiling etc. The Illuminator is 8 kinds of colors, like green, yellow, blue, red, purple, sky-blue,warm white etc for PMMA fibre optics. There are three kinds of light source : Metal halide light source, Halogen light source, LED light source. Different Illuminator have fit different fiber quantity. There are seven kinds of PMMA fibre optics, like SF-0.75mm, SF-1.0mm. SF-1.5mm, SF-2.0mm, SF-2.5mm, SF-3.0mm.
Technical Parameter for PMMA fibre optics
Model | Outer Dia(mm) | Length(m) | Color |
SF-0.5 | 0.5 | 6000m/spool | transparent |
SF-0.75 | 0.75 | 2700m/spool | transparent |
SF-1.0 | 1.0 | 1500m/spool | transparent |
SF-1.5 | 1.5 | 750m/spool | transparent |
SF-2.0 | 2.5 | 250m/spool | transparent |
SF-2.5 | 2.5 | 250m/pool | transparent |
SF-3.0 | 3.0 | 150m/pool | transparent |
Packaging Detail:carton |
Delivery Detail:3-15 working days |