PMMA Fiber Optic Curtain , changeable color plastic optic lighting - DS280
Item Type: Fiber Optic Lights | Input Voltage(V): 220 | Lamp Power(W): 150 | Lamp Luminous Flux(lm): 1500 |
Lamp Luminous Efficiency(lm/w): 100 | CRI (Ra>): 80 | Color Temperature(CCT): Cool White | Working Temperature(℃): -50 - +70 |
Working Lifetime(Hour): 6300 | IP Rating: IP66 | Certification: RoHS,REACH,ISO,CE,RoHS,REACH | Emitting Color: Red |
Lamp Body Material: Plastic | Light Source: LED | Place of Origin: Guangdong China (Mainland) | Brand Name: DS |
Model Number: DS280 | attenuation: ≤200db/km | light engine: LED | N.A: 0.5 |
fiber size: 0.75mm | special: dotted marking | application: hotel wall decoration , etc | factory: since 2000 |
package: spool | MOQ: 1 set |
PMMA Fiber Optic Curtain , changeable color light optical fiber
Curtain water plastic optical fiber, and available in various types . Only let me know your decorative area ( length *height) , we will assess for you of the whole product quotation for your reference .Any inquiry is welcomed ~
Detailed Description
1. Fiber Optic Details
Basic Parameter
·Fiber Core material : PMMA
·Fiber cladding material : fluorinated polymer
·optical instruction :step type
·Numerical aperture :0.5
·core refractive index :1.492
Specification Details
produce code | Fiber dia &fiber NO. | Outer dia(mm) | Jacketing materials | Attenuation (db/km) | N.A. | Operation temp °C | Length of roll(M) |
D750-3/V | 0.75*3 | 3.0±0.2 | transparent PVC | ≤230 | 0.5 | `-50~+70 | 900 |
D1000-3/V | 1.0*3 | 3.8±0.2 | transparent PVC | ≤230 | 0.5 | `-50~+70 | 500 |
D750-7/V | 0.75*7 | 3.8±0.2 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-12/V | 0.75*12 | 4.8±0.2 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-14/V | 0.75*14 | 5.2±0.2 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-18/V | 0.75*18 | 5.5±0.2 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-20/V | 0.75*20 | 6.0±0.2 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-25/V | 0.75*25 | 6.5±0.2 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-30/V | 0.75*30 | 6.8±0.2 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-42/V | 0.75*42 | 8.5±0.5 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-50/V | 0.75*50 | 9.0±0.5 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-75/V | 0.75*75 | 10.0±0.5 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-100/V | 0.75*100 | 12.0±1.0 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-126/V | 0.75*126 | 14.0±1.0 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-150/V | 0.75*150 | 15.0±1.0 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
2. Light engine
DS-D45 | 300*200*80mm | NW:4kg | 45W led light Coupling head dia:30mm Fiber dia:0.75mm*550pcs or 1.0mm*300pcs Colour:RGB changeable Working temprature:-10~40°C Voltage: 110V-265V Frequency: 50HZ-60HZ single head | Remote control available US$78/Unit |
3. Application
Ornamentation for linear profile and providing a creative source of artistic crafts
Optic fiber lighting curtain and hall drop lamp decoration show the grace of fiber optic
Used as wall lighting curtain and footpath of KTV, pubs, coffee houses and restaurants
Artistic drop lamp Optical fiber folding screen Moving lighting and waterfall curtain
4. Our Project
5. Ceritification & SZ Fairs & Factory
Packaging Detail:carton packing with size :290*110*290mm , customized packing |
Delivery Detail:3-15days |