indoor industrial led high bay light with CE ROHS certification - FEI111
Place of Origin: Guangdong China (Mainland) | Brand Name: FIER | Model Number: FEI111 | Light Source: LED |
Certificate Standard: CE | Usage: Room | Power Generation: Switch | Color: White,WW/CW/NW/Y/R/G/B |
Material: aluminum | Power Source: Electric | Input voltage: AC85-264V 47-63Hz | LED: 2PCS |
Power: 200w | led efficiency: 80-90lm/w | power factor: >0.95 | beam angle: 120 |
life span: >50,000hours | operating temperature: -25~+55 | storage temperature: -40~+65 |
Light Source: | LED | Item Type: | CE ROHS industrial led high bay light | LED Light Source: | Epistar/Bridgelux |
Warranty(Years): | 3 | Input Voltage(V): | 277 | Lamp Power(W): | 200 |
Lamp Luminous Flux(lm): | 20000 | Lamp Luminous Efficiency(lm/w): | 100 | CRI (Ra>): | 85 |
Color Temperature(CCT): | Cool White | Working Temperature(°C): | -25 - 60 | Working Lifetime(Hour): | 50000 |
Lamp Body Material: | Aluminum | IP Rating: | IP65 | Certification: | CE, EMC, LVD, RoHS |
Place of Origin: | Guangdong China (Mainland) | Brand Name: | Fier lighting | Model Number: | CE ROHS industrial led high bay light FEH111-2*100W |
Led power: | 30w/50w/80w/120w/160w/200w | LED sources: | Bridgelux/Epistar | SURFACE COLOR: | Silver/ Black |
Input Voltage: | AC90-277v,50hz-60HZ | LED efficiency: | 60-100LM/W | IP rateing: | IP65 |
warranty: | 3 years | Certificate: | CE&Rohs,ISO9001 | Model Number: | FEI 111-200W |
Beam Angle(°): | 120 |
Packaging & Delivery
Packaging Detail: | Standard Export white/yellow carton,5pcs/ctn as reflector,1pcs/ctn lamp body.including PE foam inside in |
Delivery Detail: | 7-12 days |
Specifications
led high bay 200w
1.3 years warranty
2.Life span :50,000 hours
3 CE ROHS Industrial led high bay light
4.CE&Rohs apporve,IP65
CE ROHS industrial LED High bay 200w
1.Advantages:
1) Long operating life
2) Low power consumption,
3) Stable color temperature
2.Fetures:
CE ROHS industrial led high bay light | |
Brand name | Fier lighting |
Model | FEI series |
Power | 30W/50W/80W/100W/120W/150W/160W/180W/200w |
Light efficiency | 95lm/w |
Work Voltage | DC30-36V |
AC85-265V | |
LED chip | Bridgelux / Epistar |
Operating Temperature | -45-45° |
LED Lamp Life | 50.000hrs |
Certificate | CE,RoHS |
Warranty | 3years |
IP Grade | IP65 |
Beam Angle | 120° / 90° / 45°/ 30° |
Color Temperature | WW:2800-3700K |
NW:5500-6500K | |
CW:6500-7500K | |
Light Type | COB LED |
Housing Material | Aluminum profile |
Application | Ware house, factory space, workshop,stadium |
Net Weight | 5.98kg |
The light source adopts the integration of imported single high power LED, with the special design of
integrating many chips into one lighting source.
The crust in aluminum alloy die casting ensures the efficiency of heat emission, guaranteeing the light a
long life span.
The high pure imported aluminum from Germany as the reflector has high reflecting efficiency, and it can
make sure the luminous flux, controlling the light inside of a useful area. It improves the efficiency of light
uniformity and utilization, showing the LED advantage of energy saving.
New high efficiency constant current driver. Wide range of input voltage: AC100-240V,277V
No delay start. No waiting. It can reach its normal light as soon as it is turned on. No noise.
No electrical wave, conforming to CE.
Environment friendly and no air pollution. We exert the design of using cold light source. It’s no heat
radiation. There is no ill to our eyes and skin. The high bay lights do not have lead, hydrargyrum and any other
contamination. It is really environment friendly with ROHS certificate
3. Pictures:
CE ROHS industrial led high bay 200w
more pictures forCE ROHS industrial led high bay
6.Applications:
led high bay 200ware applicable to buildings,factories,wareouses,larger supermarkets,exhibition halls,stadiums,squares,docks and so on.
Packaging Detail:1PC/Carton .5pcs/reflector carton size :520(L)*520(W)*370(H)mm N.W:2.15KG. g.W:3.6KG 1pc/Carton , 1PC/light body , carton size :280(L)*280(W)410(H)mm N.W:3.45KG ,4.3KG |
Delivery Detail:5-7working days |