High pressure sodium lamps
Besides the characters of high pressure sodium lamp,it features excellent light color. - details see: https://www.lightinghere.com/high-pressure-sodium-lamps-10018174
Place of Origin: China (Mainland) | Certification: CE | Base Type: E40,E27 | Rated Avg. Life: 10000 |
Besides the characters of high pressure sodium lamp,it features excellent light color.
Its Rais 70 Particularly for the are a with high requirements on light.
Such as shopping mall. Entertainment place. Stadium, exhibition hall. Workshops.
Hotel and road lighting etc.
Lamp Description | ANSI Spec. | Ignitor | Bulb | Base | Diameter max | Length max | Initial Lumens | Oper. Current | oper. Voltage | CCT | Avg. life | Finish |
(mm) | (mm) | (lm) | ( A) | (V) | (k) | (Hrs) | ||||||
SON-T | ||||||||||||
HPS50 | NM50S | CD-58 | T38 | E27 | 38 | 156 | 3600 | 0.76 | 90 | 1900 | 20000 | Clear |
HPS70 | NM70S | CD-58 | T38 | E27 | 38 | 156 | 6000 | 0.98 | 90 | 1900 | 20000 | Clear |
HPS100 | NM100S | CD-58 | T46 | E40 | 47 | 211 | 8500 | 1.20 | 90 | 1900 | 20000 | Clear |
HPS150 | NM150S | CD-58 | T46 | E40 | 47 | 211 | 15000 | 1.80 | 100 | 1900 | 20000 | Clear |
HPS250 | NM250S | CD-2A | T46 | E40 | 47 | 257 | 28000 | 3.00 | 100 | 2000 | 20000 | Clear |
HPS400 | NM400S | CD-2A | T46 | E40 | 47 | 283 | 48000 | 4.60 | 100 | 2000 | 20000 | Clear |
HPS600 | NM600S | CD-2A | T46 | E40 | 47 | 283 | 72000 | 5.80 | 110 | 2000 | 20000 | Clear |
HPS1000W | NM1000S | CD-2A | T66 | E40 | 67 | 390 | 130000 | 10.60 | 105 | 2000 | 18000 | Clear |
ED Type High Pressure sodium Lamps