High Luminouse Super HPS Street Lamp 150W - super hps street lamp 150w
Place of Origin: Jiangsu China (Mainland) | Brand Name: OEM | Model Number: super hps street lamp 150w | Application: Road |
Bulb Type: ETC | Certification: CE | super street hps lamp: exclusive frame improved the performance | pleasant golden light: high luminous efficay |
long lifetime more than 24000H: major application in road light | perfect capacity to penetrate the fog: work with magnetic ballast or electric ballast |
street light HPS bulbs 50W 70W 100W 150W 250W 400W 600W 1000W
exclusive frame improved the performance
pleasant golden light
high luminous efficay ,long lifetime more than 24000H
perfect capacity to penetrate the fog
Super luminous output hps street lamp
Watts | Description | Base type | Bulb shape | Length(mm) | Power voltage(V) | Color temperature(K) | Color rendering index(Ra) | Luminous output(Lm) | Average life hours(hr) |
High luminous hps lamp | |||||||||
70 | HPS70/T | E27 | T38 | 138 | 120 | 2000 | 20 | 6600 | 24000 |
100 | HPS100/T | E27 | T38 | 138 | 120 | 2000 | 20 | 10700 | 24000 |
150 | HPS150/T | E40 | T38 | 138 | 120 | 2000 | 20 | 17500 | 24000 |
250 | HPS250/T | E40 | T46 | 255 | 220 | 2000 | 20 | 33000 | 24000 |
400 | HPS400/T | E40 | T46 | 285 | 220 | 2000 | 20 | 55000 | 24000 |
600 | HP6400/T | E40 | T46 | 290 | 220 | 2000 | 20 | 90000 | 24000 |
1000 | HPS1000/TT | E40 | TT66 | 380 | 220 | 2000 | 20 | 150000 | 24000 |
Ordinery HPS strret lamp
Watts | Description | Base type | Bulb shape | Length(mm) | Power voltage(V) | Color temperature(K) | Color rendering index(Ra) | Luminous output(Lm) | Average life hours(hr) |
Ellipse clear | |||||||||
70 | HS70/ED | E27 | ED54 | 156 | 220 | 2000 | 20 | 6000 | 18000 |
100 | HS100/ED | E27 | ED54 | 161 | 220 | 2000 | 20 | 9000 | 18000 |
150 | HS150/ED | E40 | ED90 | 227 | 220 | 2000 | 20 | 15000 | 24000 |
250 | HS250/ED | E40 | ED90 | 227 | 220 | 2000 | 20 | 28000 | 24000 |
400 | HS400/ED | E40 | ED120 | 285 | 220 | 2000 | 20 | 48000 | 24000 |
Ellipse coat | |||||||||
70 | HS70/C/ED | E27 | ED54 | 156 | 220 | 2000 | 20 | 5800 | 18000 |
100 | HS100/C/ED | E27 | ED54 | 161 | 220 | 2000 | 20 | 8800 | 18000 |
150 | HS150/C/ED | E40 | ED90 | 227 | 220 | 2000 | 20 | 14000 | 24000 |
250 | HS250/C/ED | E40 | ED90 | 227 | 220 | 2000 | 20 | 27000 | 24000 |
400 | HS400/C/ED | E40 | ED120 | 285 | 220 | 2000 | 20 | 47000 | 24000 |
Packaging Detail:as your request |
Delivery Detail:about 2 weeks after all confirmed |