Full spectrum led grow lights HTGL-G-Apollo 8 - HTGL-G-Apollo 8
Apollo 8 Led grow light, 1.Perfect light wave for plants, 2.CE& RoHS, 3.3 years warranty, 4.Factory price - details see: https://www.lightinghere.com/full-spectrum-led-grow-lights-htgl-g-apollo-8-10016464
Light Source: LED | Item Type: Grow Lights | LED Light Source: 3W Single Trips | Input Voltage(V): AC85~264V |
Lamp Power(W): 360 | Lamp Luminous Flux(lm): 4800lm | Lamp Luminous Efficiency(lm/w): 13 | CRI (Ra>): 45 |
Color Temperature(CCT): Warm White | Working Temperature(℃): 1000 - 2000 | Working Lifetime(Hour): 50000 | Lamp Body Material: Aluminum Alloy |
IP Rating: IP33 | Certification: CE,FCC,RoHS,CE&RoHS&FCC | Emitting Color: white & blue | Place of Origin: Guangdong China (Mainland) |
Brand Name: Hopthink | Model Number: HTGL-G-Apollo 8 | LED Qty: 120pcsx3W | Size: 496*283*85mm |
Frame color: Red/Silver/White |
Specification :
CE,RoHS&FCC listed led grow lights Apollo 8 120x3W
1.Perfect light wave for plants
2.CE& RoHS
3.3 years warranty
4.Factory price
Features
(1) Advancedisolated power driver,UL standard output voltage, intelligent monitor system.
(2)Epistar chip, independant IPprotection,efficient circuitdesign,long lifespan.
(3)Optical lens, excellent beam angleandhigh power efficiency.
(4)Energy savingandEnvironment friendly.
(5)Easily installedandmaintenance-free.
(6) CCC, CE& RoHS approved.
Technical Specificaiton
HTGL-G-Apollo Series Technical Specification | ||||||
Item NO. | LED Qty | Size(mm) | Lux | Lighting Area | Input current | Net weight(KG) |
HTGL-G-Apollo 4 | 60pcsx3W | 270*283*85mm | 9500lux/1m 4700/1.5m | 2.4sqm/1m 4.0sqm/1.5m | 0.6~1.2 A | 3.65Kg/pc |
HTGL-G-Apollo 6 | 90pcsx3W | 383*283*85mm | 9450lux/1m 7200/1.5m | 3.4sqm/1m 4.4sqm/1.5m | 0.9~1.9 A | 4.75Kg/pc |
HTGL-G-Apollo 8 | 120pcsx3W | 496*283*85mm | 16500lux/1m 9250/1.5m | 4.6sqm/1m 6.3sqm/1.5m | 1.23~2.45 A | 6.05Kg/pc |
HTGL-G-Apollo 10 | 150pcsx3W | 609*283*85mm | 17850lux/1m 9500/1.5m | 5.1sqm/1m 7.5sqm/1.5m | 1.63~3.39A | 7.35Kg/pc |
HTGL-G-Apollo 12 | 180pcsx3W | 722*283*85mm | 19900lux/1m 11200/1.5m | 5.4sqm/1m 8.6sqm/1.5m | 1.9~4.2A | 8.65Kg/pc |
HTGL-G-Apollo 16 | 240pcsx3W | 948*283*85mm | 20000lux/1m 11750/1.5m | 7.9sqm/1m 10.6sqm/1.5m | 2.49~5.35A | 11.15Kg/pc |
HTGL-G-Apollo 18 | 270pcsx3W | 1061*283*85mm | 20000lux/1m 12200/1.5m | 8.0sqm/1m 10.8sqm/1.5m | 2.8~5.5A | 12.65Kg/pc |
HTGL-G-Apollo 20 | 300pcsx3W | 1174*283*85mm | 20000lux/1m 12500/1.5m | 9.48sqm/1m 12.2sqm/1.5m | 3.07~6.45A | 13.55Kg/pc |
LED Type | 3W Single Trips | |||||
Color | White&Blue | |||||
Input Voltage | AC85~264V | |||||
Certificate | CE ROHS FCC | |||||
PF | 0.979~0.999 | |||||
Working Environment | 45%~90%RH -20~40°C | |||||
Working Frequency | 50~60Hz | |||||
Lifespan | 50,000h | |||||
Warranty | 3 years |
Details
Certificate
Application
- Do not use the lights in dripping water or anywhere they will get wet , water and electricity can be a dangerous mixture.
- The working environment for LED grow light is -20~40 degree , 45%RH~90%RH.
- To protect the light, please cut off the power when there is a lighting strike.
- Don’t touch or move when the light working .
Packaging Detail:Packing in cartons with foam protected |
Delivery Detail:15-25 days |