A0620049 2013 Promotion Panasonic High Power outdoor 80w led flood light - YW2010-80W
Place of Origin: Guangdong China (Mainland) | Brand Name: YOUWIN | Model Number: YW2010-80W | Base Material: Aluminum |
Diffuser: Tempered Glass | Usage: Garden | Voltage: 90-295VAC | Power Supply: Mean Well driver |
Size:: 285mm*395mm*115mm | Temperature Color:: Warm white/ Cool white/ Natural white/ Blue/ Green / Red/ Yellow | Certificate:: CE, RoHS | Life Span:: 50,000hours |
Beam Angel:: 80° | Light Source:: Bridgelux led | Warranty:: 3 years | Storage Temperature:: -20℃ +60℃ |
Ra:: 80 | LED Q'ty:: 1pc |
A0620049 2013 Promotion Panasonic High Power outdoor 80w led flood light
Model: YW2010-80W
Features:
1. Imported powerful led chip for the floodlight with good heat sink.
2. High purity aluminum refelctor the flood light creats high luminous flux.
3. Work perfectly in high humidity environments.
4. ODM/OEM flood light availabe.
No | Specification | Details |
1 | Name&model: | A0620049 2013 Promotion Panasonic High Power outdoor 80w led flood light YW2010-80W |
2 | Frame Material | Aluminum alloy die casting with everlasting color |
3 | Light Source: | Bridgelux led chip |
4 | Life span: | 50,000hours |
5 | Input Voltage: | AC90-295V |
6 | Working Voltage: | 12VDC |
7 | Power: | 80W |
8 | CCT: | 2700~3300K (WW), 4000~5000K (NW), 5300~7000K (CW) |
9 | Center Illuminance: | 994Lux(2M height)/ 293Lux(4M height)/ 149Lux(6M height) |
10 | Beam Angle: | 80° |
11 | LED Efficiency: | 100-110lm/W |
12 | Working Temperature: | -10°C~+40°C |
13 | IP Rating: | IP65 |
14 | Net Weight: | 5.9kg |
15 | Power Factor: | >0.95 |
16 | Type: | LED floodlights; led outdoor spot lighting; LED flood lights |
led flood light models:
NO | CT | Lumens | Power | Packing |
YW2001-10W | 2700K /7000K | 900-1000lm | 10W | 115*86*90mm |
YW2021-10W | 145*52*170mm | |||
YW2002-20W | 2700K /7000K | 1800-2000lm | 20W | 180*140*105mm |
YW2003-30W | 2700K /7000K | 2700-3000 lm | 30W | 225*135*185mm |
YW2005-30W | 225*135*185mm | |||
YW2023-30W | 220*80*180mm | |||
YW2004-50W | 2700K /7000K | 4500-5000 lm | 50W | 285*150*235mm |
YW2006-50W | 285*150*235mm | |||
YW2023-50W | 295*100*350mm | |||
YW2010-80W | 2700K /7000K | 7200-8000 lm | 80W | 285*115*360mm |
YW2024-80W | 295*350*100mm | |||
YW2025-80W | 450*210*310mm | |||
YW2012-100W | 2700K /7000K | 9000-10000 lm | 100W | 330*120*405mm |
YW2014-100W | 250*100*360mm | |||
YW2026-100W | 450*210*310mm | |||
YW2027-120W | 2700K /7000K | 10800-12000 lm | 120W | 450*210*310mm |
YW2028-160W | 2700K /7000K | 14400-12000lm | 160W | 450*210*310mm |
YW2029-180W | 2700K /7000K | 16200-18000lm | 180W | 450*210*310mm |
led flood light dimensions:
led flood light benefits:
1. 50% energy saving and high luminous intensity.
2. Wide range of available operating voltage and low consumption.
3. Long lifespan, low cost of maintenance
4. Environment-friendly and no UV or IR radiation.
5. Easy to install and maintain.
led flood lightapplication:
Factory, gym, dock, billboard, building, tunnel, landscape and other city lighting projects.
led flood light packing photos:
More detailes for 80w led flood light ,pls do not hesitate to inquiry now!
Packaging Detail:2pcs/ctn, 48x40x35.5cm/ctn, 13kg/ctn |
Delivery Detail:3-5 days for samples, 3-10days for bulk order |