893*598mm IP54 recessed fluorescent fixture with PMMA opal diffuser designed for LED TUBE - MQG-Y006320
893*598mm IP54 recessed fluorescent fixture with PMMA opal diffuser designed for LED TUBE, 1) 0.6mm white-painted body - details see: https://www.lightinghere.com/893-598mm-ip54-recessed-fluorescent-fixture-with-pmma-opal-diffuser-designed-for-led-tube-10023465
Item Type: Flood Lights,Indirect lighting | Light Source: Fluorescent | Input Voltage(V): 220V-240V | Lamp Power(W): 30 |
Lamp Luminous Flux(lm): 800 | Lamp Luminous Efficiency(lm/w): 100 | CRI (Ra>): 65 | Color Temperature(CCT): Pure White |
Working Temperature(℃): 100 - 120 | Working Lifetime(Hour): 30000 | Lamp Body Material: Stainless Steel | IP Rating: IP54 |
Certification: CCC,CE,RoHS,CCC,CE,Rosh | Base Type: G5 | Place of Origin: Guangdong China (Mainland) | Brand Name: CHONON |
Model Number: MQG-Y006320 | Color: white | Voltage: 220V-240V | Frequency: 50/60Hz |
Installation: recessed mounting | Cover: opal or prismatic diffuser | Watt: 3x20w | Body: steel housing |
CCT: 3000k,4000k,6500k |
![893*598mm IP54 recessed fluorescent fixture with PMMA opal diffuser designed for LED TUBE](http://www.lightinghere.com/img/thumb/893-598mm-ip54-recessed-fluorescent-fixture-with-pmma-opal-diffuser-designed-for-led-tube-10023465.jpg)
893*598mm IP54 recessed fluorescent fixture with PMMA opal diffuser designed for LED TUBE
Products Features
1) 0.6mm white-painted steel housing.
2) Anti-rust treated and rust proof for 8-10 years under normal application.
3) opal diffuser with 73% optical efficiency provides wide luminance.
4) Dust and moisture proof.
5) Easy to clean.
Model | Spec | A(mm) | B(mm) | Packing (cm) | set/ctn |
MQG-Y006428 | 4x28w | 1198 | 598 | 125X63X19 | 2 |
MQG-Y006328 | 3X28w | 1198 | 598 | 125x63x19 | 2 |
MQG-Y006228 | 2X28w | 1198 | 298 | 125x33x19 | 2 |
MQG-Y006128 | 1X28w | 1198 | 183 | 125x21.5x19 | 2 |
MQG-Y006421 | 4X21w | 893 | 598 | 95x63x19 | 2 |
MQG-Y006321 | 3X21w | 893 | 598 | 95x63x19 | 2 |
MQG-Y006221 | 2X21w | 893 | 298 | 95x33x19 | 2 |
MQG-Y006121 | 1X21w | 893 | 183 | 95x21.5x19 | 2 |
MQG-Y006414 | 4X14w | 598 | 598 | 65x63x19 | 2 |
MQG-Y006314 | 3X14W | 598 | 598 | 65x63x19 | 2 |
MQG-Y006214 | 2X14W | 598 | 298 | 65x33x19 | 2 |
MQG-Y006114 | 1X14w | 598 | 183 | 65x21.5x19.5 | 2 |
Main Application
Our factory
Packaging Detail:neutral packing,2 sets/carton/95x63x19cm |
Delivery Detail:15-20days |