300W beam moving head light - RG-M10
Type: Beam Lights | Light Source: Halogen Bulbs | Lamp Power(W): 300 | Lamp Luminous Flux(lm): 7000 |
Lamp Luminous Efficiency(lm/w): 24 | CRI (Ra>): 95 | Color Temperature(CCT): Pure White | Working Temperature(℃): -25 - 35 |
Working Lifetime(Hour): 2200 | Certification: CE,EMC,LVD | Emitting Color: Changeable | Lamp Body Material: Plastic |
Place of Origin: Guangdong China (Mainland) | Brand Name: GeLiang | Model Number: RG-M10 | Name: 300W beam moving head light |
Item No.: RG-M10 | Size: 396X390X630mm | Net Weight: 20KG | Channel Model: 12 CHs ,DMX512 |
Bulb: JENBO NSK 300/2 FASTFIT | Pan scan: 540°(16bit) Electric correction | Tilt scan: 270° (16bit) Electric correction | Body color: Black/White |
Warranty: one year |
300W beam moving head light
Products Instruction
·Lamp:JENBO NSK 300/2 FASTFIT
·Channel Model:12 chs ,DMX512
·Pan scan:540°(16bit) Electric correction
·Tilt scan:270°(16bit) Electric correction
·Color Wheel:8 Color+White,Single rotation rainbow effect, two models changing ( Full color and half color operating)
·Gobos: 8gobos +white,Double rotation rainbow effect
·Stroble:13 t/s,free stroble and fulse stroble
·Frost:0%~100% linear frost,
·Nice red spot and full display
·Self developed switch power: lighter, stable, self protect
·Controller can open the light and reset, including delaying function
Voltage: AC220~240V,50HZ
Light dimension: 396X390X630
Carton packing: 515X440X725
Flightcase:470X470X785(Single) 470X920X785(Double)
Net: 20kgs
Gross: 21kgs
Channel list
Channel | DMX | Control | |
1CH Dimming | 0-7 | Close | |
8-249 | Linear adjust | ||
250-255 | open | ||
2CH Stroble | 0-7 | White | |
7-200 | Slow to fast stroble | ||
201-210 | White | ||
211-250 | Free strobe | ||
251-255 | White | ||
3CH Pan | 0-255 | 0~540 | |
4CH Tilt | 0-255 | 0~270 | |
5CH Color | Model1 | 0-13 | White |
14-27 | Color 1 | ||
28-41 | Color 2 | ||
42-55 | Color 3 | ||
56-69 | Color 4 | ||
70-83 | Color 5 | ||
84-97 | Color 6 | ||
98-111 | Color 7 | ||
112-127 | Color 8 | ||
128-250 | Clockwise slow to fast, water effect | ||
251-255 | White | ||
Model 2 | 0-6 | White | |
7-13 | White +Color 1 | ||
14-20 | Color1 | ||
21-27 | Color1+ Color 2 | ||
28-34 | Color 2 | ||
35-41 | Color 2+ Color 3 | ||
42-48 | Color 3 | ||
49-55 | Color 3+ Color 4 | ||
56-62 | Color 4 | ||
63-69 | Color 4+ Color 5 | ||
70-76 | Color 5 | ||
77-83 | Color 5+ Color 6 | ||
84-90 | Color 6 | ||
91-97 | Color 6+ Color 7 | ||
98-104 | Color 7 | ||
105-111 | Color 7+ Color 8 | ||
112-118 | Color 8 | ||
119-127 | Color 8+White | ||
128-250 | Clockwise slow to fast, water effect | ||
251-255 | White | ||
6CHGobo | 0-7 | white | |
8--15 | Gobo 1 | ||
16-23 | Gobo 2 | ||
24-31 | Gobo 3 | ||
32-39 | Gobo 4 | ||
40-47 | Gobo 5 | ||
48-55 | Gobo 6 | ||
56-63 | Gobo 7 | ||
64-71 | Gobo 8 | ||
72-113 | Clockwise fast to slow, water effect | ||
114-117 | white | ||
118-159 | Reversion,slow to fast, water effect | ||
160-175 | Gobo2 slow to fact, shaking | ||
176-191 | Gobo3 slow to fact, shaking | ||
192-207 | Gobo4 slow to fact, shaking | ||
208-223 | Gobo5 slow to fact, shaking | ||
224-239 | Gobo6 slow to fact, shaking | ||
240-255 | Gobo7 slow to fact, shaking | ||
7CHFrost | 0-7 | Close frost | |
8-249 | Linear frost | ||
250-255 | Open frog | ||
8CH Pan Tilt Speed | 0-255 | Fast to slow | |
9CH Pan Fine | 0-255 | Pan 16Bit | |
10CH Tilt Fine | 0-255 | Tilt 16Bit | |
11CH lamp | 138 | close | |
238 | open | ||
12CH Reset | 235-250 | Reset |
Product Photos:
Packaging Detail:1PCS IN A CARTON: 22KG, 47*47*76cm 2PCS IN A FLIGHT CASE: 77KG, 52*92*86cm |
Delivery Detail:10~ 15 days usually |