150w led flood light - QT20-120W2016/UB
Item Type: Flood Lights | Light Source: Ultraviolet Lamps,Particular & Ultra bright 2016 LEDs | Input Voltage(V): DC12V, AC85~130V, AC180~260V | Lamp Power(W): 120 |
Lamp Luminous Flux(lm): 15000 | Lamp Luminous Efficiency(lm/w): 110 | CRI (Ra>): 65 | Color Temperature(CCT): Pure White |
Working Temperature(℃): 35 - 49 | Working Lifetime(Hour): 50.000 | Lamp Body Material: Aluminum | IP Rating: IP65 |
Certification: BV,RoHS | Base Type: FESTOON | Place of Origin: Guangdong China (Mainland) | Brand Name: Sinoco |
Model Number: QT20-120W2016/UB | Luminous Flux: 15000 lm | Total input power: 120W | Average Illuminance: 13lux/16m; 23lux/12m |
Rated Voltage: 12VDC, 85~277VAC | Light Color: Warm White(3000~3500K), Pure White(5300~5800K) or Cool White(>7000K) | Power factor: > 0.95 | Working temperature: < 40 ℃ |
CRI: >75Ra |
IP65 165lm/w outdoor 100 watt led flood light
QT20-50W800/UB | Light Source | Particular & Ultra bright 800 LEDs |
Luminous flux | 5250lm | |
LED power | 45W | |
Total input power | 50W | |
Average Illuminance | 18lux/8m; 31lux/6m | |
Rated Voltage | 12VDC, 85~130VAC, 180~260VAC | |
Light Color | Warm White(3000~3500K), Pure White(5300~5800K) or Cool White(>7000K) | |
Lifetime | 50,000+ hours | |
Working temperature | < 40 °C | |
Body Size | 352 * 336 * 88mm | |
Cerificatied | PSE, CE, RoHS, FCC | |
Application | gas station, toll station, railway station etc. | |
Net Weight: | 7.5kg |
QT20-67W/1188/UB | Light Source | Particular & Ultra bright 1188 LEDs |
Luminous Flux | 7300 lm | |
LED power | 67W | |
Total input power | 70W | |
Average Illuminance | 16lux/10m; 24.6lux/8m; 45lux/8m; 85lux/6m | |
Rated Voltage | 12VDC, 85~277VAC | |
Light Color | Warm White(3000~3500K), Pure White(5300~5800K) or Cool White(>7000K) | |
Power factor | > 0.95 | |
Working temperature | < 45 °C | |
CRI | >75Ra | |
Body Size | 575 * 336 * 88mm | |
Cerificatied | CE, RoHS, FCC | |
Net Weight | 10Kg | |
QT20-100W/1800UB | Light Source | Particular & Ultra bright 1800 LEDs |
Luminous Flux | 11000 lm | |
LED power | 95W | |
Total input power | 104W | |
Average Illuminance | 18lux/12m; 24lux/10m | |
Rated Voltage | 12VDC, 85~130VAC, 180~260VAC | |
Light Color | Warm White(3000~3500K), Pure White(5300~5800K) or Cool White(>7000K) | |
Power factor | > 0.95 | |
Working temperature | < 50 °C | |
CRI | >75Ra | |
Body Size | 575 * 336 * 88mm | |
Cerificatied | CE, RoHS, FCC | |
Net Weight | 13Kg | |
QT20-120W2016/UB | Light Source | Particular & Ultra bright 2016 LEDs |
Luminous Flux | >15000 lm | |
LED power | 120W | |
Total input power | 130W | |
Average Illuminance | 13lux/16m; 23lux/12m;33lux/10m | |
Rated Voltage | 12VDC, 85~277VAC, 180~260VAC | |
Light Color | Warm White(3000~3500K), Pure White(5300~5800K) or Cool White(>7000K) | |
Power factor | > 0.95 | |
Working temperature | < 55 °C | |
CRI | >70Ra | |
Body Size | 575 * 336 * 88mm | |
Cerificatied | CE, RoHS, FCC | |
Net Weight | 13Kg |
Packing
1) Packling details: Lamp+inside bubble pad+export carton + PVC tie up
2) Packing Size: L 73 * W 42 * H 19 cm
3) Gross Weight:16 Kg
Application
cUL listed led bulbs and spotlights
Trade terms
1. Payment:T/T
2. Delivery time <for 100-500pieces:15days; 500-1000pieces:25days.
3. Samples can be delivered in 5days.
4. Freight are quoted under your requests.
5.Shipping Port< shenzhen, China(Mainland)
6. Discounts are offered depend on quantities
Our service
1.Your inquiry related to our products or prices will be replied in 24hours
2. Well-trained and experienced staffs to answer all your enquiries in fluent English.
3.OEM&ODM, any your customized lightings we can help your to design and put into product.
4.Distributorship are offered for your uniques design and some our current models.
5. Protection of your sales area, ideas of design and all your privated information
About us
Shenzhen Sinoco Lighting Technologies Co.,Ltd is located in Shenzhen ,China.Our main products are LED street light,LED high bay light,LED flood/tunnel light,LED garden light,LED tube,LED bulb etc, with CUL,PSE,CE,RoHs certificate,for both indoor and outdoor use.
Packaging Detail:1) Packling details:amp+inside bubble pad+export carton + PVC tie up 2) Packing Size:47 * W 42 * H 19 cm 3) Gross Weight:8.5kg |
Delivery Detail:15 days after your payment |