12V 24V 110V 220V Flexible Red LED Neon
Light Source: LED | Item Type: Neon Lights | LED Light Source: Taiwan Epistar Or Customer Request | Input Voltage(V): 12 24 110 220 |
Lamp Luminous Efficiency(lm/w): 80 | CRI (Ra>): 75 | Color Temperature(CCT): 2700K-7500K | Working Temperature(℃): -30 - 60 |
Working Lifetime(Hour): 50000 | Lamp Body Material: PVC | IP Rating: IP68 | Certification: CE,EMC,FCC,RoHS |
Emitting Color: Red Yellow Orange Blue Green White Pink RGB | Place of Origin: Guangdong China (Mainland) | Brand Name: Easeking | LED Chips Brand: Taiwan Epistar Or Customer Request |
LED Quantity: 80LED/M | LED Color: Red,Yellow,Orange,Green,Blue,Pink,RGB Available | Input Voltage: 12VDC 24VDC 110VAC 220VAC | Energy saving: 80% |
Minimum Cutting Length: 100cm(220V),50cm(110V),10cm(24V),5cm(12V) | Color Jacket: Available | Operating Temperature: -30~60degree | Popular Size: 14*26mm |
Correlated Color Temperature: 2300K-8000K |
12V 24V 110V 220V Flexible Red LED Neon
LED Neon Features
LED Neon is good replacement on traditional glass neon light
Various color LED chip is available.
High energy savings
LED Neon is long lifespan(up to 50000 hours)
Low voltage safe
360-degree radial illumination
Flexible and 100% Waterproof
Virtually indestructible
No shatter or break
UV-resistant
LED Feather | 80LEDs/M Single Color Or RGB |
Input Voltage | 12VDC,24VDC,110VAC,220VAC Available |
Operating Temperature | -35~60degree |
Lum Efficiency | 70-80lm/W |
Lighting Beam | 120Degree |
IP Rank | IP68 |
Life-span | 50000 Hours |
Cutting increment | 100cm(220V),50cm(110V),10cm(24V),5cm(12V) |
Housing Materials | PVC |
Cover Color | Opal or Single Color Jacket |
CE Test Standard: | EN55015:2006+A2:2009, EN61547:2009 EN61000-3-2:2006+A2:2009 EN61000-3-3:2008 |
RoHS Test Standard: | EPA3050B:1996, EN1122:2001 EPA3052:1996 EPA3060A, EPA7196 EPA3540C EPA8270C |
Quality Guarrantee | 3 Years |
LED Neon Light Specification
Working voltage(H2=110V~120VAC) | ||||||||||||
ENF-NR-H2 | Red | 14X26MM | 1.25CM | 4000 | 237.5 | 1250 | 40CM | 1.8 | 200M | |||
ENF-NY-H2 | Yellow | 14X26MM | 1.25CM | 4000 | 237.5 | 1250 | 40CM | 1.8 | 200M | |||
ENF-NO-H2 | Orange | 14X26MM | 1.25CM | 4000 | 237.5 | 1250 | 40CM | 1.8 | 200M | |||
ENF-NB-H2 | Blue | 14X26MM | 1.25CM | 4000 | 190 | 1000 | 32CM | 2.4 | 200M | |||
ENF-NG-H2 | Green | 14X26MM | 1.25CM | 4000 | 190 | 1000 | 32CM | 2.4 | 200M | |||
ENF-NW-H2 | White | 14X26MM | 1.25CM | 4000 | 190 | 1000 | 32CM | 2.4 | 200M | |||
ENF-NWW-H2 | W White | 14X26MM | 1.25CM | 4000 | 190 | 1000 | 32CM | 2.4 | 200M | |||
ENF-NP-H2 | Pink | 14X26MM | 1.25CM | 4000 | 190 | 1000 | 32CM | 2.4 | 200M | |||
ENF-NRB-H2 | Red Blue | 14X26MM | 1.25CM | 4000 | 237.5 | 333 | 120CM | 3.5 | 200M | |||
ENF-NRGBY-H2 | RYGB | 14X26MM | 1.25CM | 4000 | 237.5 | 333 | 120CM | 3.5 | 200M | |||
ENF-NR-H2 | RGB | 14X26MM | 1.25CM | 4000 | 237.5 | 1250 | 40CM | 4.8 | 200M |
LED Neon Actual Pictures
LED Neon Package
50meters/carton
Carton Size: 36*36*32.5mm.
Net Weight: 23kg/carton,
G W: 23.5kg/carton
LED Neon Application
LED Neon Certificate
Contact Us
Send me an E-mail please if you are interested in our LED Neon,I will always reply you within 24 hous.You definitely could get competitive price and super quality LED lights from us as we are professional manufacturer in this,besides,our unbeatable service will make you happy.
Adding my work skypeeaseking02to talk is highly welcome,we are ready and waiting for your inquiry!
Packaging Detail:50meters/carton Carton Size: 36*36*32.5mm |
Delivery Detail:Samples:3 Working Days 3000 Meters: 7-10 Days |