10W 600mm pure white 2013 Newest professional t8 motion sensor tube light / t8 grow light - CST5BCX4-433
Item Type: IR Lights | Light Source: LED | Input Voltage(V): AC85-265 | Lamp Power(W): 10 |
Lamp Luminous Flux(lm): 880 | Lamp Luminous Efficiency(lm/w): 90 | CRI (Ra>): 72 | Color Temperature(CCT): Cool White |
Working Lifetime(Hour): 36000 | IP Rating: IP44 | Certification: CE,RoHS | Emitting Color: Cold White |
Lamp Body Material: Aluminum | IR Distance(M): 4 | Place of Origin: Guangdong China (Mainland) | Brand Name: CoreShine |
Model Number: CST5BCX4-433 | Power: 0W/3W~10W | Luminous: 0lm/160lm~880lm | LED TYPE: SMD2835 |
LED QTY: 48 pcs | Working Temperature: -20 - 65℃ | Power Factor: 0.95 | Cover: Frosted/clear/strip PC cover |
driver: isolated driver | MOQ: 10 pcs | Warranty: 2 years |
Product Description
LED PIR Motion Sensor T8 Tube
This LED PIR motion sensor tube applies passiveinfraredtechnology to detect heat radiation of moving human body and control the lighting of the tube.
- Super bright LED tube with PIR detection function;
- Detection range: 120° x 2 ~ 4 meters (radius) ;
- Hold-on time: 15 seconds ~ 60 minutes adjustable;
- Input voltage: AC95-265V
- Operating temperature: -20°C~65°C;
- Protection rating: IP42;
- Life span: ≥36000 hours ;
- Warranty: 2 years.
- Customized detection modes available;
Key components description
- Ambient Light Sensor: It is a device that used to detect ambient light and help to set up the PIR sensor tube to be Day & Night Operation or Night-Only Operation.
- Light Sensor Knob: Customers can rotate the screw and set up the detection mode to be Day & Night Operation (clockwise) or Night-Only Operation (anticlockwise).
- PIR Motion Sensor: It can detect moving human body and activate the tube to illuminate at 100% for lighting.
Detection function
The PIR sensor on the tube can automatically switch on/off or dim the LED tube with the presence or absence of human in the detection area.
StandbyState: When there is no presence of people in the detection area, the PIR sensor tube is in the standby state.
Activated state:When people enter the detection area, the tube automatically and illuminate at 100% for approx 50 seconds.
Hold time: 50 seconds(Adjustable) The tube will automatically and illuminate at 100% for approx 50 seconds when people enter the detection area.
Lighting in standby state and activated state
PIR Sensor Tube | Standby state | Activated state | |
600mm | Power | 0w or 3w | 10w |
Luminous flux | 0lm or 160lm | 880lm | |
1200mm | Power | 0w or 5w | 20w |
Luminous flux | 0lm or 340lm | 1800lm | |
1500mm | Power | 0w or 5w | 25w |
Luminous flux | 0lm or 340lm | 2250lm |
General Specifications
Sensor Tube | LED Type | QTY of LEDS | Beam Angle | Render Index | Material | Working Temperature | Warranty |
600mm | SMD2835 | 48pcs | 145° | 72 Ra | AL6063+PC | -20~65°C | 2 years |
1200mm | SMD2835 | 96pcs | 145° | 72 Ra | AL6063+PC | -20~65°C | 2 years |
1500mm | SMD2835 | 120pcs | 145° | 72 Ra | AL6063+PC | -20~65°C | 2 years |
Electronically Parameter
Sensor Tube | State | Power | Input Voltage | Power Efficiency | Power Factor | Coupling Mode | THD | PFC | Output |
Accuracy | |||||||||
600mm | activated | 10W | AC100~240V | 86% | 0.97 | Isolation | < 14% | PFC | < 3% |
Standby | 3W | AC100~240V | 63% | 0.7 | Isolation | < 18% | PFC | < 3% | |
1200mm | activated | 20W | AC100~240V | 86% | 0.97 | Isolation | < 14% | PFC | < 3% |
Standby | 5W | AC100~240V | 63% | 0.7 | Isolation | < 18% | PFC | < 3% | |
1500mm | activated | 25W | AC100~240V | 86% | 0.97 | Isolation | < 14% | PFC | < 3% |
Standby | 5W | AC100~240V | 63% | 0.7 | Isolation | < 18% | PFC | < 3% |
Optical Parameters
Sensor Tube | State | Luminous flux | Efficiency | Illuminance | ||
1m | 2m | 3m | ||||
600mm | standby | 0/160lm | 53lm/W | 45lux | 10.5lux | 4.7lux |
activated | 880lm | 88lm/W | 201lux | 47lux | 21lux | |
1200mm | standby | 0/340lm | 68lm/W | 69.8lux | 19.8lux | 9.4lux |
activated | 1800lm | 90lm/W | 312lux | 87lux | 42lux | |
1500mm | standby | 0/340lm | 68lm/W | 80.8lux | 25lux | 12lux |
activated | 2250lm | 90lm/W | 361lux | 112.4lux | 54lux |
Package Informatiom
Length | Outer Carton size | Qty/Carton | N.W. | G.W. |
(L*W*H) | ||||
600mm | 645X26X218mm | 20pcs | 4.88kg | 5.38kg |
1200mm | 1260X265X218mm | 20pcs | 8.48kg | 9.78kg |
1500mm | 1570X265X218mm | 20pcs | 9.06kg | 9.86kg |
Cover and end cap can be optional.
Why choose Coreshine Certificates
Coreshine’ products are with following advantages
- Environmental protection;
- Low heat output and long life span;
- Quiet operation and no noise for comfortable lighting;
- Soft light, no flicker;
- No UV and IR, good for health;
- Universal wide input voltage;
- High-energy-consumption efficiency, money-saving, and environmentally friendly;
- Solid, reliable, safe;
- Universal end cap, the direct replacement of fluorescent lamp
Professional Service:
- Your enquiry can be replied in 24 working hours;
- Experienced staffs answer all your questions in fluent English;
- OEM is available, and OEM sample can be finished within 7 days;
- Exclusive solutions to our customers are available by our well-trained and professional R&D team and sales service team.
Certificates
Successful cases
We are in the Lighting Fairs
Packaging Detail:One pice in a PE bag, and then in a cardboard box, 20 pcs in a carton. carton size: 655*228*191mm |
Delivery Detail:sample order:5~7days large quantity:7~20days |